CRG-06-75-30
| Type number | CRG-06-75-30 |
|---|---|
| Manufacturer | Yuken |
| Description | Check valve |
| Weight | 4.1 kg |
| Max pressure | 250 bar |
| Max flow | 125 l/min |
| Size | CRG-06 |
To open this component in HydroSym you must have our software installed.
| Type number | CRG-06-75-30 |
|---|---|
| Manufacturer | Yuken |
| Description | Check valve |
| Weight | 4.1 kg |
| Max pressure | 250 bar |
| Max flow | 125 l/min |
| Size | CRG-06 |
To open this component in HydroSym you must have our software installed.