CVC10
| Type number | CVC10 |
|---|---|
| Manufacturer | Tucson Hydrocontrols |
| Description | Check valve |
| Weight | 0.06 kg |
| Max pressure | 350 bar |
| Max flow | 50 l/min |
| Size | ISOM22-01-0-98 |
To open this component in HydroSym you must have our software installed.
| Type number | CVC10 |
|---|---|
| Manufacturer | Tucson Hydrocontrols |
| Description | Check valve |
| Weight | 0.06 kg |
| Max pressure | 350 bar |
| Max flow | 50 l/min |
| Size | ISOM22-01-0-98 |
To open this component in HydroSym you must have our software installed.