CK35
| Type number | CK35 |
|---|---|
| Manufacturer | Tucson Hydrocontrols |
| Description | Check valve pilot operated |
| Weight | 0.08 kg |
| Max pressure | 350 bar |
| Max flow | 40 l/min |
| Size | TH6610 |
To open this component in HydroSym you must have our software installed.
| Type number | CK35 |
|---|---|
| Manufacturer | Tucson Hydrocontrols |
| Description | Check valve pilot operated |
| Weight | 0.08 kg |
| Max pressure | 350 bar |
| Max flow | 40 l/min |
| Size | TH6610 |
To open this component in HydroSym you must have our software installed.