DCCD-XCN
| Type number | DCCD-XCN |
|---|---|
| Manufacturer | Sun Hydraulics |
| Description | 4/2 Directional cartridge valve |
| Weight | 0.21 kg |
| Max pressure | 350 bar |
| Max flow | 50 l/min |
| Size | T-61A |
To open this component in HydroSym you must have our software installed.
| Type number | DCCD-XCN |
|---|---|
| Manufacturer | Sun Hydraulics |
| Description | 4/2 Directional cartridge valve |
| Weight | 0.21 kg |
| Max pressure | 350 bar |
| Max flow | 50 l/min |
| Size | T-61A |
To open this component in HydroSym you must have our software installed.