LOC2-016-4-D-D
| Type number | LOC2-016-4-D-D |
|---|---|
| Manufacturer | Parker |
| Description | Oil/air cooler |
| Weight | 45 kg |
| Max pressure | 10 bar |
| Max flow | 80 l/min |
| Size | 0.49 kW/C |
To open this component in HydroSym you must have our software installed.
| Type number | LOC2-016-4-D-D |
|---|---|
| Manufacturer | Parker |
| Description | Oil/air cooler |
| Weight | 45 kg |
| Max pressure | 10 bar |
| Max flow | 80 l/min |
| Size | 0.49 kW/C |
To open this component in HydroSym you must have our software installed.