ES-G06-250-11
| Type number | ES-G06-250-11 |
|---|---|
| Manufacturer | Nachi |
| Description | Proportional flow control valve |
| Weight | 25 kg |
| Max pressure | 210 bar |
| Max flow | 250 l/min |
| Size | ES-G06 |
To open this component in HydroSym you must have our software installed.
| Type number | ES-G06-250-11 |
|---|---|
| Manufacturer | Nachi |
| Description | Proportional flow control valve |
| Weight | 25 kg |
| Max pressure | 210 bar |
| Max flow | 250 l/min |
| Size | ES-G06 |
To open this component in HydroSym you must have our software installed.