FDOE10A8A3
| Type number | FDOE10A8A3[Modifier] |
|---|---|
| Manufacturer | Moog |
| Description | Flow control valve |
| Weight | 0.68 kg |
| Max pressure | 350 bar |
| Max flow | 60 l/min |
| Size | W39 |
To open this component in HydroSym you must have our software installed.
| Type number | FDOE10A8A3[Modifier] |
|---|---|
| Manufacturer | Moog |
| Description | Flow control valve |
| Weight | 0.68 kg |
| Max pressure | 350 bar |
| Max flow | 60 l/min |
| Size | W39 |
To open this component in HydroSym you must have our software installed.