DMFAG355001W-A-KMH
| Type number | DMFAG355001W-A-KMH |
|---|---|
| Manufacturer | Liebherr |
| Description | Axial piston motor |
| Weight | 140 kg |
| Max pressure | 450 bar |
| Max flow | 853 l/min |
| Size | NG355 |
To open this component in HydroSym you must have our software installed.
| Type number | DMFAG355001W-A-KMH |
|---|---|
| Manufacturer | Liebherr |
| Description | Axial piston motor |
| Weight | 140 kg |
| Max pressure | 450 bar |
| Max flow | 853 l/min |
| Size | NG355 |
To open this component in HydroSym you must have our software installed.