MN1H-2-1-1-2-MS
| Type number | MN1H-2-1-1-2-MS |
|---|---|
| Manufacturer | Festo |
| Description | Solenoid valve |
| Weight | 2.6 kg |
| Max pressure | 10 bar |
| Max flow | 30500 l/min |
To open this component in HydroSym you must have our software installed.
| Type number | MN1H-2-1-1-2-MS |
|---|---|
| Manufacturer | Festo |
| Description | Solenoid valve |
| Weight | 2.6 kg |
| Max pressure | 10 bar |
| Max flow | 30500 l/min |
To open this component in HydroSym you must have our software installed.