Cindy-25-B-S-L-R-SVZ
| Type number | Cindy-25-B-S-L-R-SVZ |
|---|---|
| Manufacturer | Bucher Hydraulics |
| Description | Load control valve |
| Weight | 13.9 kg |
| Max flow | 500 l/min |
| Size | Cindy-25-B-S |
To open this component in HydroSym you must have our software installed.
| Type number | Cindy-25-B-S-L-R-SVZ |
|---|---|
| Manufacturer | Bucher Hydraulics |
| Description | Load control valve |
| Weight | 13.9 kg |
| Max flow | 500 l/min |
| Size | Cindy-25-B-S |
To open this component in HydroSym you must have our software installed.