Cindy-25-B-S-L-G-SVT
| Type number | Cindy-25-B-S-L-G-SVT |
|---|---|
| Manufacturer | Bucher Hydraulics |
| Description | Load control valve |
| Weight | 13.4 kg |
| Max flow | 500 l/min |
| Size | Cindy-25-B-S |
To open this component in HydroSym you must have our software installed.
| Type number | Cindy-25-B-S-L-G-SVT |
|---|---|
| Manufacturer | Bucher Hydraulics |
| Description | Load control valve |
| Weight | 13.4 kg |
| Max flow | 500 l/min |
| Size | Cindy-25-B-S |
To open this component in HydroSym you must have our software installed.