LIDASH-40433-I
| Type number | LIDASH-40433-I |
|---|---|
| Manufacturer | ATOS |
| Description | Active cartridge |
| Weight | 15.5 kg |
| Bolt height | 39 mm |
| Max pressure | 350 bar |
| Max flow | 1100 l/min |
| Size | NG40 |
To open this component in HydroSym you must have our software installed.
| Type number | LIDASH-40433-I |
|---|---|
| Manufacturer | ATOS |
| Description | Active cartridge |
| Weight | 15.5 kg |
| Bolt height | 39 mm |
| Max pressure | 350 bar |
| Max flow | 1100 l/min |
| Size | NG40 |
To open this component in HydroSym you must have our software installed.