MH07KPR-[X]-[Y]-[Z]01
| Type number | MH07KPR-[X]-[Y]-[Z]01 |
|---|---|
| Manufacturer | Winner Hydraulics |
| Description | Sandwich manifold |
| Height | 69.7 mm |
| Max flow | 120 l/min |
| Sandwich | |
| Size | NS16;D07 |
To open this component in HydroSym you must have our software installed.
| Type number | MH07KPR-[X]-[Y]-[Z]01 |
|---|---|
| Manufacturer | Winner Hydraulics |
| Description | Sandwich manifold |
| Height | 69.7 mm |
| Max flow | 120 l/min |
| Sandwich | |
| Size | NS16;D07 |
To open this component in HydroSym you must have our software installed.