CXJC
| Type number | CXJC[Control][Pressure][Seal] |
|---|---|
| Manufacturer | Sun Hydraulics |
| Description | Check valve |
| Weight | 1.18 kg |
| Max pressure | 350 bar |
| Max flow | 480 l/min |
| Size | M48x2 |
To open this component in HydroSym you must have our software installed.
| Type number | CXJC[Control][Pressure][Seal] |
|---|---|
| Manufacturer | Sun Hydraulics |
| Description | Check valve |
| Weight | 1.18 kg |
| Max pressure | 350 bar |
| Max flow | 480 l/min |
| Size | M48x2 |
To open this component in HydroSym you must have our software installed.