CDAQ_
| Type number | CDAQMC[Seals] |
|---|---|
| Manufacturer | Sun Hydraulics |
| Description | Mechanically operated check valve |
| Weight | 0.03 kg |
| Max pressure | 350 bar |
| Max flow | 4.7 l/min |
| Size | T-162DP |
To open this component in HydroSym you must have our software installed.
| Type number | CDAQMC[Seals] |
|---|---|
| Manufacturer | Sun Hydraulics |
| Description | Mechanically operated check valve |
| Weight | 0.03 kg |
| Max pressure | 350 bar |
| Max flow | 4.7 l/min |
| Size | T-162DP |
To open this component in HydroSym you must have our software installed.