CIV10P
| Type number | CIV10P |
|---|---|
| Manufacturer | Prism Hydraulics |
| Description | Check valve pilot operated |
| Weight | 2.5 kg |
| Bolt height | 52 mm |
| Max pressure | 315 bar |
| Max flow | 80 l/min |
| Size | NG10 |
To open this component in HydroSym you must have our software installed.
| Type number | CIV10P |
|---|---|
| Manufacturer | Prism Hydraulics |
| Description | Check valve pilot operated |
| Weight | 2.5 kg |
| Bolt height | 52 mm |
| Max pressure | 315 bar |
| Max flow | 80 l/min |
| Size | NG10 |
To open this component in HydroSym you must have our software installed.