LOC2-011-6-D-D
| Type number | LOC2-011-6-D-D |
|---|---|
| Manufacturer | Parker |
| Description | Oil/air cooler |
| Weight | 40 kg |
| Max pressure | 10 bar |
| Max flow | 55 l/min |
| Size | 0.22 kW/C |
To open this component in HydroSym you must have our software installed.
| Type number | LOC2-011-6-D-D |
|---|---|
| Manufacturer | Parker |
| Description | Oil/air cooler |
| Weight | 40 kg |
| Max pressure | 10 bar |
| Max flow | 55 l/min |
| Size | 0.22 kW/C |
To open this component in HydroSym you must have our software installed.