ES-G10-500-11
| Type number | ES-G10-500-11 |
|---|---|
| Manufacturer | Nachi |
| Description | Proportional flow control valve |
| Weight | 55 kg |
| Max pressure | 210 bar |
| Max flow | 500 l/min |
| Size | ES-G10 |
To open this component in HydroSym you must have our software installed.
| Type number | ES-G10-500-11 |
|---|---|
| Manufacturer | Nachi |
| Description | Proportional flow control valve |
| Weight | 55 kg |
| Max pressure | 210 bar |
| Max flow | 500 l/min |
| Size | ES-G10 |
To open this component in HydroSym you must have our software installed.