HC6D2W-3.9-A-1HH
| Type number | HC6D2W-3.9-A-1HH |
|---|---|
| Manufacturer | miniBOOSTER Hydraulics |
| Description | miniBOOSTER |
| Weight | 24 kg |
| Max pressure | 800 bar |
| Max flow | 40 l/min |
| Size | HC6D2W |
To open this component in HydroSym you must have our software installed.
| Type number | HC6D2W-3.9-A-1HH |
|---|---|
| Manufacturer | miniBOOSTER Hydraulics |
| Description | miniBOOSTER |
| Weight | 24 kg |
| Max pressure | 800 bar |
| Max flow | 40 l/min |
| Size | HC6D2W |
To open this component in HydroSym you must have our software installed.