CB10-30-0
| Type number | CB10-30-0 |
|---|---|
| Manufacturer | HydraForce |
| Description | Motion control valve |
| Weight | 0.21 kg |
| Max pressure | 207 bar |
| Max flow | 19 l/min |
| Size | VC10-3 |
To open this component in HydroSym you must have our software installed.
| Type number | CB10-30-0 |
|---|---|
| Manufacturer | HydraForce |
| Description | Motion control valve |
| Weight | 0.21 kg |
| Max pressure | 207 bar |
| Max flow | 19 l/min |
| Size | VC10-3 |
To open this component in HydroSym you must have our software installed.