LD-CCE40D6RM
| Type number | LD-CCE40D6RM |
|---|---|
| Manufacturer | Hydac |
| Description | Cartridge cover |
| Weight | 6.2 kg |
| Height | 60 mm |
| Max pressure | 350 bar |
| Sandwich | |
| Size | NG40 |
To open this component in HydroSym you must have our software installed.
| Type number | LD-CCE40D6RM |
|---|---|
| Manufacturer | Hydac |
| Description | Cartridge cover |
| Weight | 6.2 kg |
| Height | 60 mm |
| Max pressure | 350 bar |
| Sandwich | |
| Size | NG40 |
To open this component in HydroSym you must have our software installed.