PFC10-RO
| Type number | PFC10-RO |
|---|---|
| Manufacturer | Comatrol (Danfoss ICS) |
| Description | Proportional flow control valve |
| Weight | 0.65 kg |
| Max pressure | 260 bar |
| Max flow | 30 l/min |
| Size | SDC10-2 |
To open this component in HydroSym you must have our software installed.
| Type number | PFC10-RO |
|---|---|
| Manufacturer | Comatrol (Danfoss ICS) |
| Description | Proportional flow control valve |
| Weight | 0.65 kg |
| Max pressure | 260 bar |
| Max flow | 30 l/min |
| Size | SDC10-2 |
To open this component in HydroSym you must have our software installed.