LIDB
| Type number | LIDB-[Size][Options]/[Seals][Orifice F][Orifice P][Orifice Z1] |
|---|---|
| Manufacturer | ATOS |
| Description | Cartridge cover |
| Max pressure | 350 bar |
| Size | NS16..63 |
To open this component in HydroSym you must have our software installed.
| Type number | LIDB-[Size][Options]/[Seals][Orifice F][Orifice P][Orifice Z1] |
|---|---|
| Manufacturer | ATOS |
| Description | Cartridge cover |
| Max pressure | 350 bar |
| Size | NS16..63 |
To open this component in HydroSym you must have our software installed.