
www.weg.net
W21 Aluminium Multimounting 7
IE1 - Standard Efficiency - 50 Hz
IEC 60034-30
Output
Frame
Full Load
Torque
(Nm)
Locked
Rotor
Current Il/
In
Locked
Rotor
Torque Tl/
Tn
Break-
down
Torque
Tb/Tn
Inertia J
(kgm2)
Allowable locked
rotor time (s)
Weight
(kg)
Sound
dB(A)
400 V
Output
380 V 415 V
Rated
speed
(rpm)
% of full load
Full load
current
In (A)
Rated
speed
(rpm)
% of full load
Full load
current In
(A)
Rated
speed
(rpm)
% of full load
Full load
current In
(A)
Efficiency Power Factor Efficiency Power Factor Efficiency Power Factor
kW HP Hot Cold 50 75 100 50 75 100 kW HP 50 75 100 50 75 100 50 75 100 50 75 100
II Poles II Poles
0,12 0,16 63 0,420 3,8 2,3 2,3 0,0001 27 59 4,3 52,0 2720 45,5 53,5 56,0 0,55 0,68 0,80 0,387 0,12 0,16 2690 48,0 55,0 58,8 0,59 0,74 0,84 0,369 2735 43,0 51,0 53,5 0,52 0,64 0,75 0,416
0,18 0,25 63 0,630 4,2 2,4 2,3 0,0001 30 66 4,7 52,0 2730 50,5 56,5 59,0 0,55 0,69 0,80 0,550 0,18 0,25 2700 52,5 57,5 59,5 0,60 0,75 0,85 0,541 2750 47,8 54,5 58,0 0,52 0,64 0,76 0,568
0,25 0,33 63 0,880 4,3 2,5 2,3 0,0002 25 55 5,1 52,0 2720 52,0 57,0 60,0 0,50 0,65 0,76 0,791 0,25 0,33 2685 54,0 59,0 60,0 0,56 0,71 0,81 0,782 2740 50,0 55,5 59,9 0,47 0,60 0,72 0,806
0,37 0,5 71 1,29 4,3 2,3 2,3 0,0003 23 51 6,0 56,0 2730 61,2 66,0 67,6 0,60 0,75 0,85 0,929 0,37 0,5 2700 62,8 66,5 67,0 0,66 0,81 0,89 0,943 2750 60,0 65,5 67,0 0,55 0,70 0,81 0,948
0,55 0,75 71 1,94 4,2 2,5 2,7 0,0003 10 22 7,0 56,0 2710 67,5 70,0 70,0 0,65 0,78 0,87 1,30 0,55 0,75 2670 68,5 70,0 69,0 0,71 0,83 0,90 1,35 2730 65,0 69,0 70,1 0,60 0,73 0,84 1,30
0,75 1 80 2,59 5,0 2,4 2,4 0,0006 9 20 10,0 59,0 2770 66,0 72,0 72,5 0,59 0,73 0,82 1,81 0,75 1 2740 69,0 73,0 72,5 0,67 0,79 0,86 1,83 2790 63,0 70,5 72,5 0,51 0,67 0,78 1,85
1,1 1,5 80 3,79 5,0 2,6 2,6 0,0008 7 15 11,5 59,0 2770 73,0 75,0 75,5 0,60 0,75 0,83 2,50 1,1 1,5 2745 74,0 75,0 75,5 0,68 0,81 0,87 2,51 2790 71,0 74,5 75,5 0,54 0,70 0,80 2,51
1,5 2 90S/L 5,05 6,3 2,7 2,6 0,0017 7 15 15,0 64,0 2840 75,0 78,0 78,0 0,63 0,76 0,83 3,28 1,5 2 2820 76,0 78,0 78,0 0,70 0,81 0,87 3,32 2855 74,0 78,0 78,0 0,57 0,71 0,80 3,29
2,2 3 90S/L 7,48 6,8 2,8 2,9 0,0022 9 20 16,7 64,0 2810 77,0 78,0 80,0 0,63 0,77 0,85 4,58 2,2 3 2790 77,0 78,0 80,0 0,70 0,82 0,88 4,70 2820 77,0 78,0 80,0 0,57 0,72 0,82 4,58
3 4 100L 10,0 6,7 2,3 2,8 0,0052 9 20 23,5 67,0 2870 80,0 81,0 82,0 0,69 0,81 0,87 5,96 3 4 2855 80,0 81,0 81,5 0,75 0,85 0,89 6,17 2880 80,0 81,0 82,0 0,64 0,77 0,84 5,95
4 5,5 112M 13,3 6,8 2,4 3,0 0,0073 9 20 31,0 64,0 2875 81,0 83,0 84,0 0,71 0,82 0,87 7,81 4 5,5 2860 82,0 83,0 83,5 0,77 0,86 0,89 8,08 2885 80,0 82,5 84,0 0,66 0,78 0,85 7,72
5,5 7,5 132M 18,1 6,5 2,4 3,0 0,0159 11 24 42,0 68,0 2910 83,0 85,0 85,5 0,71 0,81 0,87 10,5 5,5 7,5 2895 83,0 85,0 85,0 0,77 0,85 0,89 10,9 2915 82,0 84,5 85,5 0,66 0,78 0,84 10,5
5,5 7,5 132S 18,1 6,5 2,4 3,0 0,0159 11 24 42,0 68,0 2910 83,0 85,0 85,5 0,71 0,81 0,87 10,5 5,5 7,5 2895 83,0 85,0 85,0 0,77 0,85 0,89 10,9 2915 82,0 84,5 85,5 0,66 0,78 0,84 10,5
7,5 10 132S 24,7 6,4 2,3 2,6 0,0187 11 24 53,0 68,0 2900 85,0 86,5 86,5 0,72 0,82 0,87 14,2 7,5 10 2890 85,0 86,0 86,0 0,78 0,86 0,89 14,7 2910 84,0 86,5 86,5 0,66 0,78 0,84 14,2
9,2 12,5 132M 30,2 7,5 2,7 3,1 0,0243 8 18 58,0 68,0 2910 86,0 87,0 87,0 0,70 0,81 0,86 17,4 9,2 12,5 2900 86,0 87,0 87,0 0,76 0,85 0,89 17,8 2915 85,0 87,0 87,0 0,63 0,76 0,83 17,4
11 15 160M/L 35,9 6,5 2,0 3,0 0,0335 11 24 85,0 70,0 2930 86,5 87,5 88,0 0,70 0,81 0,86 21,0 11 15 2915 86,5 87,5 88,0 0,76 0,84 0,87 21,8 2935 85,0 86,5 88,0 0,67 0,78 0,84 20,7
15 20 160M/L 48,8 7,4 2,2 3,1 0,0452 9 20 97,0 70,0 2935 87,0 88,5 89,0 0,69 0,80 0,86 28,3 15 20 2925 87,0 88,5 89,0 0,74 0,83 0,87 29,4 2940 86,5 88,0 89,0 0,64 0,76 0,83 28,2
18,5 25 160M/L 60,2 8,0 2,5 3,2 0,0559 7 15 110 70,0 2935 88,0 89,5 89,5 0,67 0,78 0,86 34,7 18,5 25 2930 88,5 89,5 89,5 0,74 0,83 0,87 36,1 2940 87,0 89,5 89,5 0,63 0,75 0,82 35,1
22 30 180M/L 71,4 7,3 2,3 3,2 0,0921 11 24 156 70,0 2945 89,0 90,0 90,5 0,74 0,83 0,87 40,3 22 30 2935 89,0 90,0 90,5 0,78 0,85 0,88 42,0 2950 89,0 90,0 90,5 0,70 0,80 0,85 39,8
30 40 200M/L 96,8 7,3 2,6 2,9 0,1958 13 29 200 74,0 2960 89,0 90,0 91,0 0,70 0,80 0,85 56,0 30 40 2955 89,0 90,0 91,0 0,76 0,84 0,87 57,6 2965 89,0 90,0 91,0 0,64 0,76 0,82 55,9
37 50 200M/L 119 7,0 2,6 2,8 0,2128 12 26 215 74,0 2960 90,0 91,0 91,5 0,71 0,80 0,86 67,9 37 50 2950 90,0 91,0 91,5 0,76 0,84 0,87 70,6 2960 88,0 91,0 91,5 0,66 0,77 0,83 67,8
Optional Frames Optional Frames
0,37 0,5 63 1,29 5,2 3,1 2,9 0,0002 14 31 8,0 52,0 2740 67,0 71,0 71,3 0,57 0,70 0,79 0,948 0,37 0,5 2710 69,5 71,7 71,0 0,62 0,75 0,83 0,954 2765 65,0 70,0 71,0 0,52 0,66 0,76 0,954
0,55 0,75 80 1,87 6,5 3,0 3,2 0,0007 20 44 13,0 59,0 2805 73,0 76,5 77,0 0,72 0,81 0,86 1,20 0,55 0,75 2785 74,0 76,0 76,0 0,75 0,83 0,88 1,25 2820 71,5 76,0 77,0 0,69 0,79 0,84 1,18
0,75 1 71 2,55 6,2 3,1 3,1 0,0005 8 18 11,0 56,0 2810 67,5 72,5 72,5 0,65 0,76 0,84 1,74 0,75 1 2790 69,5 71,5 72,5 0,70 0,80 0,87 1,77 2830 66,0 70,0 72,5 0,60 0,71 0,80 1,77
1,5 2 80 5,17 6,0 3,0 2,7 0,0009 10 22 15,5 59,0 2770 76,0 77,0 77,5 0,70 0,82 0,87 3,20 1,5 2 2750 76,0 77,0 77,5 0,75 0,85 0,89 3,35 2790 75,0 77,0 77,5 0,65 0,78 0,85 3,13
3 4 90S/L* 10,1 6,2 3,2 3,1 0,0025 6 13 23,5 64,0 2830 80,0 81,0 81,5 0,55 0,68 0,78 6,77 3 4 2800 80,0 81,0 81,5 0,61 0,74 0,81 6,90 2845 79,0 81,0 81,5 0,50 0,64 0,74 6,92
4 5,5 100L 13,3 7,5 2,9 3,1 0,0065 7 15 33,0 67,0 2870 79,0 81,0 83,1 0,72 0,81 0,86 8,14 4 5,5 2850 80,0 81,0 83,1 0,77 0,84 0,88 8,42 2890 79,0 82,0 83,1 0,68 0,78 0,84 8,03
5,5 7,5 112M 18,3 7,7 2,5 3,0 0,0096 10 22 40,0 64,0 2870 85,0 85,0 85,5 0,80 0,87 0,90 10,1 5,5 7,5 2860 85,0 85,0 85,5 0,83 0,89 0,91 10,5 2880 85,0 85,5 86,0 0,77 0,85 0,89 9,80
7,5 10 112M* 25,0 7,6 3,0 3,0 0,0094 6 13 45,0 64,0 2870 85,5 86,0 86,5 0,59 0,72 0,81 15,3 7,5 10 2850 85,5 86,0 86,0 0,66 0,79 0,85 15,4 2885 85,0 86,0 86,5 0,53 0,67 0,76 15,8
7,5 10 132M 24,7 6,4 2,3 2,6 0,0187 11 24 53,0 68,0 2900 85,0 86,5 86,5 0,72 0,82 0,87 14,2 7,5 10 2890 85,0 86,0 86,0 0,78 0,86 0,89 14,7 2910 84,0 86,5 86,5 0,66 0,78 0,84 14,2
9,2 12,5 160M/L 30,0 7,2 2,2 3,0 0,0339 15 33 85,0 70,0 2935 85,0 88,0 88,8 0,71 0,82 0,86 17,4 9,2 12,5 2925 85,7 87,8 88,0 0,77 0,85 0,88 18,1 2940 84,6 87,5 88,5 0,67 0,78 0,84 17,2
11 15 132M 36,0 8,0 2,7 3,2 0,0280 8 18 74,0 68,0 2920 87,0 88,0 88,0 0,71 0,81 0,86 20,6 11 15 2910 87,0 88,0 88,0 0,76 0,84 0,88 21,3 2930 86,5 88,0 88,0 0,66 0,77 0,83 20,6
22 30 160M/L* 71,7 7,5 2,5 3,0 0,0639 6 13 120 70,0 2930 89,0 89,5 90,0 0,72 0,82 0,86 41,0 22 30 2925 89,0 89,5 90,0 0,77 0,85 0,88 42,2 2935 88,5 89,5 90,0 0,68 0,79 0,84 40,5
30 40 180M/L* 97,3 8,7 2,5 3,1 0,1301 9 20 181 70,0 2945 92,0 92,7 92,7 0,74 0,83 0,87 53,7 30 40 2940 92,0 92,3 92,3 0,78 0,84 0,88 56,1 2950 92,0 92,7 92,7 0,71 0,80 0,85 53,0
IV Poles IV Poles
0,12 0,16 63 0,830 3,5 2,0 2,2 0,0003 30 66 4,5 44,0 1375 45,0 54,0 57,0 0,49 0,61 0,72 0,422 0,12 0,16 1360 47,0 55,0 57,0 0,53 0,65 0,76 0,421 1385 42,0 51,0 55,0 0,45 0,57 0,67 0,457
0,18 0,25 63 1,26 3,4 2,0 2,2 0,0004 23 51 7,0 44,0 1360 46,0 54,0 58,0 0,49 0,63 0,74 0,605 0,18 0,25 1340 46,0 54,0 58,0 0,54 0,67 0,79 0,597 1370 43,0 52,0 56,0 0,45 0,57 0,68 0,658
0,25 0,33 71 1,82 3,5 1,9 2,1 0,0004 21 46 6,1 43,0 1310 50,0 55,0 59,0 0,50 0,65 0,76 0,805 0,25 0,33 1280 50,0 55,0 56,0 0,55 0,70 0,80 0,848 1320 43,0 51,0 55,0 0,45 0,58 0,70 0,903
0,37 0,5 71 2,68 3,7 2,0 2,0 0,0006 17 37 7,3 43,0 1320 55,0 60,0 62,0 0,50 0,63 0,76 1,13 0,37 0,5 1300 57,0 60,0 62,0 0,52 0,67 0,78 1,16 1340 52,0 57,0 60,0 0,44 0,55 0,68 1,26
0,55 0,75 80 3,73 4,7 2,1 2,2 0,0019 17 37 10,0 44,0 1410 58,5 66,3 68,0 0,54 0,70 0,82 1,42 0,55 0,75 1400 61,0 68,0 68,2 0,61 0,75 0,86 1,42 1415 58,5 66,0 67,6 0,51 0,67 0,79 1,43
0,75 1 80 5,14 5,0 2,3 2,2 0,0023 14 31 11,0 44,0 1395 63,5 71,0 72,1 0,55 0,70 0,81 1,86 0,75 1 1380 64,0 71,0 72,1 0,61 0,75 0,84 1,88 1405 60,0 67,0 72,1 0,50 0,64 0,76 1,93
1,1 1,5 90S/L 7,51 5,6 2,3 2,4 0,0039 8 18 14,5 49,0 1400 70,0 75,0 75,5 0,55 0,69 0,79 2,66 1,1 1,5 1385 72,0 75,0 75,5 0,62 0,75 0,83 2,67 1405 67,0 75,0 77,0 0,49 0,64 0,75 2,65
1,5 2 90S/L 10,3 5,5 2,3 2,4 0,0048 8 18 17,0 49,0 1390 76,5 78,5 79,0 0,58 0,73 0,82 3,34 1,5 2 1380 78,5 79,0 79,0 0,65 0,78 0,86 3,35 1400 74,5 78,0 79,0 0,52 0,67 0,77 3,43
2,2 3 100L 14,9 5,6 2,4 2,6 0,0065 9 20 23,0 53,0 1410 79,0 80,0 80,0 0,60 0,74 0,82 4,75 2,2 3 1400 79,0 80,0 80,0 0,67 0,79 0,85 4,89 1420 78,0 80,0 80,0 0,55 0,68 0,78 4,82
3 4 100L 20,2 6,0 2,8 3,0 0,0084 8 18 30,0 53,0 1420 79,0 80,0 81,5 0,57 0,72 0,81 6,47 3 4 1410 80,0 81,0 81,5 0,64 0,77 0,84 6,63 1430 77,0 80,0 81,5 0,52 0,67 0,78 6,48
4 5,5 112M 26,5 7,0 2,1 2,5 0,0147 13 29 33,0 56,0 1440 82,0 83,1 83,5 0,65 0,77 0,83 8,33 4 5,5 1430 82,9 83,1 83,1 0,71 0,81 0,86 8,50 1445 80,6 82,5 83,5 0,59 0,72 0,80 8,33
5,5 7,5 132M 36,2 6,5 2,1 2,5 0,0349 11 24 47,0 60,0 1450 83,5 84,5 85,0 0,63 0,77 0,84 11,0 5,5 7,5 1445 84,5 85,0 85,0 0,70 0,81 0,86 11,4 1455 82,0 84,0 85,0 0,58 0,72 0,81 11,0
5,5 7,5 132S 36,2 6,5 2,1 2,5 0,0349 11 24 47,0 60,0 1450 83,5 84,5 85,0 0,63 0,77 0,84 11,0 5,5 7,5 1445 84,5 85,0 85,0 0,70 0,81 0,86 11,4 1455 82,0 84,0 85,0 0,58 0,72 0,81 11,0
7,5 10 132M 49,3 6,7 1,9 2,8 0,0465 8 18 64,5 60,0 1455 84,0 85,5 86,0 0,63 0,77 0,84 14,8 7,5 10 1450 85,5 86,0 86,0 0,71 0,82 0,87 15,1 1455 82,5 85,0 86,0 0,57 0,72 0,80 15,0
9,2 12,5 160M/L 60,4 6,0 2,2 2,4 0,0633 15 33 83,0 62,0 1455 86,0 87,0 88,0 0,69 0,79 0,84 18,0 9,2 12,5 1450 86,0 87,0 88,0 0,73 0,82 0,85 18,7 1460 85,0 87,0 88,0 0,64 0,76 0,82 17,7
11 15 160M/L 72,2 6,0 2,3 2,6 0,0730 12 26 90,0 62,0 1455 86,0 87,5 88,0 0,62 0,74 0,81 22,3 11 15 1455 86,5 87,0 87,6 0,68 0,79 0,83 23,0 1460 85,0 87,0 88,0 0,57 0,70 0,78 22,3
15 20 160M/L 98,2 5,8 2,3 2,4 0,1025 12 26 109 62,0 1460 88,0 88,5 89,0 0,68 0,79 0,83 29,3 15 20 1455 88,0 88,5 89,0 0,72 0,82 0,85 30,1 1465 87,0 88,5 89,0 0,64 0,75 0,82 28,6
18,5 25 180M/L 120 7,0 2,5 3,0 0,1566 11 24 156 64,0 1470 88,5 89,5 89,5 0,67 0,77 0,84 35,5 18,5 25 1465 89,0 89,5 89,5 0,71 0,81 0,85 36,9 1470 87,5 89,5 89,5 0,62 0,74 0,81 35,5
22 30 180M/L 143 7,0 2,7 2,9 0,1827 11 24 158 64,0 1465 89,0 90,5 90,5 0,69 0,80 0,85 41,3 22 30 1460 89,5 90,2 90,2 0,73 0,82 0,86 43,1 1470 88,5 90,3 90,3 0,64 0,76 0,82 41,3
30 40 200M/L 194 6,7 2,5 2,8 0,2935 14 31 203 67,0 1475 89,5 90,0 91,0 0,68 0,78 0,84 56,6 30 40 1470 90,0 91,0 91,0 0,73 0,81 0,85 58,9 1475 88,5 90,0 91,0 0,63 0,75 0,81 56,6
Optional Frames Optional Frames
0,25 0,33 63 1,69 5,0 3,1 3,1 0,0007 17 37 8,5 44,0 1415 52,0 60,0 62,0 0,44 0,54 0,65 0,895 0,25 0,33 1405 54,0 61,0 63,0 0,49 0,60 0,70 0,861 1420 49,0 58,0 61,0 0,41 0,51 0,60 0,950
0,55 0,75 71 3,79 5,0 2,8 2,9 0,0009 19 42 12,0 43,0 1385 66,0 70,5 72,0 0,45 0,58 0,68 1,62 0,55 0,75 1370 69,0 72,0 72,5 0,51 0,63 0,72 1,60 1400 62,0 68,0 71,0 0,42 0,53 0,64 1,68
1,1 1,5 80 7,59 5,0 2,3 2,3 0,0032 10 22 15,3 44,0 1385 68,0 72,0 75,0 0,55 0,70 0,81 2,84 1,1 1,5 1370 68,0 72,0 75,0 0,61 0,76 0,86 2,80 1400 68,0 72,0 75,0 0,50 0,65 0,76 3,01
2,2 3 90S/L 14,9 5,8 2,7 2,5 0,0066 8 18 23,0 49,0 1410 78,0 79,0 80,0 0,57 0,71 0,80 4,96 2,2 3 1390 78,0 79,0 80,0 0,65 0,75 0,83 5,03 1420 78,0 79,0 80,0 0,53 0,66 0,76 5,03
4 5,5 100L* 27,5 6,7 2,6 2,6 0,0105 7 15 34,0 53,0 1390 81,0 82,0 83,1 0,64 0,76 0,83 8,48 4 5,5 1380 81,0 82,0 83,1 0,69 0,80 0,85 8,83 1400 81,0 82,0 83,1 0,60 0,73 0,81 8,33
5,5 7,5 112M* 36,8 7,9 3,0 3,0 0,0188 8 18 45,5 56,0 1430 84,0 85,7 85,7 0,69 0,80 0,86 10,8 5,5 7,5 1425 85,0 86,0 85,7 0,77 0,88 0,91 10,7 1435 82,0 85,7 85,7 0,62 0,75 0,81 11,0
7,5 10 132S 49,3 6,7 2,1 2,9 0,0465 8 18 64,5 60,0 1455 84,0 85,5 86,0 0,63 0,77 0,84 14,8 7,5 10 1450 85,5 86,0 86,0 0,71 0,82 0,87 15,1 1455 82,5 85,0 86,0 0,57 0,72 0,80 15,0
9,2 12,5 132M 60,4 7,5 2,2 2,8 0,0582 6 13 70,0 60,0 1455 85,5 86,5 87,0 0,64 0,78 0,85 18,0 9,2 12,5 1450 86,0 86,5 87,0 0,70 0,82 0,87 18,5 1455 84,5 86,0 87,0 0,59 0,73 0,82 17,9
18,5 25 160M/L* 121 6,0 2,4 2,4 0,1123 12 26 118 62,0 1455 88,0 89,0 89,5 0,64 0,76 0,82 36,4 18,5 25 1450 88,0 89,0 89,5 0,70 0,80 0,84 37,4 1460 87,0 89,0 89,5 0,60 0,73 0,80 35,9
30 40 180M/L* 196 7,2 3,0 2,9 0,2075 7 15 170 64,0 1460 88,5 90,0 90,7 0,61 0,73 0,81 58,9 30 40 1460 89,0 90,0 90,7 0,66 0,77 0,83 60,5 1465 88,0 90,0 90,7 0,59 0,71 0,78 59,0
37 50 200M/L 241 7,0 2,3 2,5 0,3735 14 31 230 67,0 1470 90,0 91,0 91,5 0,73 0,82 0,86 67,9 37 50 1465 90,0 91,0 91,5 0,77 0,84 0,87 70,6 1475 90,0 91,0 91,5 0,69 0,80 0,85 66,2
Note:
(*) Class “F” insulation DT 105 K.