FEATURES
e&OFSHZTBWJOHTIJHIFGGJDJFODZ
e)JHITUBSUJOHUPSRVFMPXFSTUBSUJOHDVSSFOU
e7FSTBUJMFBOEFBTZUPNPEJGZEFTJHOBEBQUTUPBWBSJFUZPGBQQMJDBUJPOT
e3FNPWBCMFGFFU
e0QUJPOPGUFSNJOBMCPYMPDBUJPOUPQMFGUPSSJHIU
e0QUJPOPG*&*&.&14)JHIBOE1SFNJVN&GGJDJFODZGPS*&$TUBOEBSET/&."&1"$5BOE
1SFNJVN&GGJDJFODZ
e$POUBJOFEUPUBMMFOHUIJTUIFTBNFBTPSTIPSUFSUIBOUIFDVSSFOUNBSLFUTUBOEBSE
e'VMMVTFPGUIFNBHOFUJ[BUJPOQSPQFSUJFTPGDPMESPMMFETJMJDPOFTUFFMJOXIJDIUIFTUBUPS
MBNJOBUJPOTBSFNBHOFUJ[FEFWFOMZUPSFEVDFUFNQFSBUVSFSJTFPGUIFXJOEJOH
APPLICATIONS
e1VNQT
e8BTUFXBUFSUSFBUNFOUQMBOUT
e"JSDPNQSFTTPSTGBOT
e(FBSSFEVDFSTBOEQPXFSUSBOTNJTTJPO
e1VMQBOEQBQFSNJMMT
e4UFFMNJMM
e$POWFZPSTFMFWBUPST
e4IPVMECF.BUFSJBMIBOEMJOHFRVJQNFOU
e"HSJDVMUVSBMBQQMJDBUJPO
e.JOJOHFRVJQNFOU
e)ZESBVMJDFRVJQNFOU
“ECOL” Motors
In Aluminum Housing
TBW
L
AC
KK
TBH
E
N
T
R
TBS
4-S
P
M
HD
HD
R
T
4-S
P
M
N
KK
E
TBS
AC
L
TBW
TBH
TBW
L
B
K
AC
A
AA
H
AD
KK
TBH
TBS
E C
56-160
IM B3
56-160
IM B5
56-160
IM B14
GOST MOTOR IEC MOTOR
FIRE PUMP MOTOR
NEMA MOTOREC MOTOR DC MOTOR
GOST MOTOR
IEC MOTOR
FIRE PUMP MOTOR
NEMA MOTOR
EC MOTOR
DC MOTOR
57
FRAME
Bearings
KK
Foot Mounting Shaft General
Drive End Non-Drive End H A B C D E F G K SS XX ZZ AA AD HD AC L TBS TBW TBH
TA 56 6201 1-M16*1.5 56 90 71 36
Ф
9 20 3 7.2 6
×
9 M4 9 12 112 151 95
Ф
110 195 16.5 83 83
TA 63 6201 1-M16*1.5 63 100 80 40
Ф
11 23 4 8.5 7
×
10 M4 10 14 124 170 107
Ф
122 215 10 98 98
TA 71 6202 1-M20*1.5 71 112 90 45
Ф
14 30 5 11 7
×
10 M5 12 17 140 186 115
Ф
138 245 16 98 98
TA 80 6204 1-M20*1.5 80 125 100 50
Ф
19 40 6 15.5 10
×
15 M6 16 21 160 214 134
Ф
157 277 26.5 109 109
TA 90S/L 6205 1-M20*1.5 90 140 100/125 56
Ф
24 50 8 20 10
×
15 M8 19 25 176 235 145
Ф
177 313/338 28.5 109 109
TA 100 6206 2-M20*1.5 100 160 140 63
Ф
28 60 8 24 12
×
16 M10 22 30 200 260 160
Ф
199 376 32 118 118
TA 112
6306
6206 2-M25*1.5 112 190 140 70
Ф
28 60 8 24 12
×
16 M10 22 30 224 283 171
Ф
220 397 33 118 118
TA 132S/M
6308
6208 2-M25*1.5 132 216 140/178 89
Ф
38 80 10 33 12
×
16 M12 28 37 260 323 191
Ф
261 460/498 36.5 118 118
TA 160M/L
6309
6209 2-M32*1.5 160 254 210/254 108
Ф
42 110 12 37 15
×
21 M16 36 45 314 391 231
Ф
314 616/660 64 148 148
TA 180
6311
6211 2-M32*1.5 180 279 241/279 121
Ф
48 110 14 42.5 15
×
25 M16 36 45 340 440
260
Ф
368 730 73 190 190
TA 200
6312
6212 2-M40*1.5 200 318 305 133
Ф
55 110 16 49 19
×
29 M20 42 53 390 460 260
Ф
368 745 85 190 190
FRAME
B5 B14 B5R B14B
N M P S T R N M P S T R N M P T S R N M P T S R
TA 56
Ф
80
Ф
100
Ф
120
Ф
7 3 0
Ф
50
Ф
65
Ф
80 M5 2.5 0
TA 63
Ф
95
Ф
115
Ф
140
Ф
10 3 0
Ф
60
Ф
75
Ф
90 M5 2.5 0
TA 71
Ф
110
Ф
130
Ф
160
Ф
10 3.5 0
Ф
70
Ф
85
Ф
105 M6 2.5 0
Ф
95
Ф
115
Ф
140 3
Ф
10 0
Ф
95
Ф
115
Ф
140 3 M8 0
TA 80
Ф
130
Ф
165
Ф
200
Ф
12 3.5 0
Ф
80
Ф
100
Ф
120 M6 3 0
Ф
110
Ф
130
Ф
160 3.5
Ф
10 0
Ф
110
Ф
130
Ф
160 3.5 M8 0
TA 90S/L
Ф
130
Ф
165
Ф
200
Ф
12 3.5 0
Ф
95
Ф
115
Ф
140 M8 3 0
Ф
110
Ф
130
Ф
160 3.5
Ф
10 0
Ф
110
Ф
130
Ф
160 3.5 M8 0
TA 100
Ф
180
Ф
215
Ф
250
Ф
15 4 0
Ф
110
Ф
130
Ф
160 M8 3.5 0
Ф
130
Ф
165
Ф
200 3.5
Ф
12 0
Ф
130
Ф
165
Ф
200 3.5 M10 0
TA 112
Ф
180
Ф
215
Ф
250
Ф
15 4 0
Ф
110
Ф
130
Ф
160 M8 3.5 0
Ф
130
Ф
165
Ф
200 3.5
Ф
12 0
Ф
130
Ф
165
Ф
200 3.5 M10 0
TA 132S/M
Ф
230
Ф
265
Ф
300
Ф
15 4 0
Ф
130
Ф
165
Ф
200 M10 3.5 0
Ф
180
Ф
215
Ф
250 4
Ф
15 0
Ф
180
Ф
215
Ф
250 4 M12 0
TA 160M/L
Ф
250
Ф
300
Ф
350
Ф
19 5 0
Ф
180
Ф
215
Ф
250 M12 4 0
TA 180
Ф
250
Ф
300
Ф
350
Ф
19 5 0
TA 200
Ф
300
Ф
350
Ф
400
Ф
19 5 0
TBW
L
B
K
AC
TBS
E C
AD
H
AA
TBH
KK
N
M
P
4-S
T
R
A
A
AA
H
AD
KK
TBH
4-S
P
M
TBW
L
B
K
AC
E C
N
T
R
TBS
56-160
IM B34
56-160
IM B35
180-200
IM B3
180-200
IM B5
180-200
IM B35
SS
ZZ
XX
F
G
D
E
N
T
R
AC
TBW
TBH
KK
HD
P
M
4-S
N
E
T
L
C B
R
TBS
TBS
TBW
AC
AD
H
KK
M
P
TBH
A
AA
4-S
L
H
AD
TBH
BC
AC
KK
TBWTBS
E A
L AA
K
K
O
verall & Installation Dimensions
GOST MOTOR IEC MOTOR
FIRE PUMP MOTOR
NEMA MOTOREC MOTOR DC MOTOR
GOST MOTOR
IEC MOTOR
FIRE PUMP MOTOR
NEMA MOTOR
EC MOTOR
DC MOTOR
58
FRAME
Bearings
KK
Foot Mounting Shaft General
Drive End Non-Drive End H A B C D E F G K SS XX ZZ AA AD HD AC L TBS TBW TBH
TA 56 6201 1-M16*1.5 56 90 71 36
Ф
9 20 3 7.2 6
×
9 M4 9 12 112 151 95
Ф
110 195 16.5 83 83
TA 63 6201 1-M16*1.5 63 100 80 40
Ф
11 23 4 8.5 7
×
10 M4 10 14 124 170 107
Ф
122 215 10 98 98
TA 71 6202 1-M20*1.5 71 112 90 45
Ф
14 30 5 11 7
×
10 M5 12 17 140 186 115
Ф
138 245 16 98 98
TA 80 6204 1-M20*1.5 80 125 100 50
Ф
19 40 6 15.5 10
×
15 M6 16 21 160 214 134
Ф
157 277 26.5 109 109
TA 90S/L 6205 1-M20*1.5 90 140 100/125 56
Ф
24 50 8 20 10
×
15 M8 19 25 176 235 145
Ф
177 313/338 28.5 109 109
TA 100 6206 2-M20*1.5 100 160 140 63
Ф
28 60 8 24 12
×
16 M10 22 30 200 260 160
Ф
199 376 32 118 118
TA 112
6306
6206 2-M25*1.5 112 190 140 70
Ф
28 60 8 24 12
×
16 M10 22 30 224 283 171
Ф
220 397 33 118 118
TA 132S/M
6308
6208 2-M25*1.5 132 216 140/178 89
Ф
38 80 10 33 12
×
16 M12 28 37 260 323 191
Ф
261 460/498 36.5 118 118
TA 160M/L
6309
6209 2-M32*1.5 160 254 210/254 108
Ф
42 110 12 37 15
×
21 M16 36 45 314 391 231
Ф
314 616/660 64 148 148
TA 180
6311
6211 2-M32*1.5 180 279 241/279 121
Ф
48 110 14 42.5 15
×
25 M16 36 45 340 440
260
Ф
368 730 73 190 190
TA 200
6312
6212 2-M40*1.5 200 318 305 133
Ф
55 110 16 49 19
×
29 M20 42 53 390 460 260
Ф
368 745 85 190 190
FRAME
B5 B14 B5R B14B
N M P S T R N M P S T R N M P T S R N M P T S R
TA 56
Ф
80
Ф
100
Ф
120
Ф
7 3 0
Ф
50
Ф
65
Ф
80 M5 2.5 0
TA 63
Ф
95
Ф
115
Ф
140
Ф
10 3 0
Ф
60
Ф
75
Ф
90 M5 2.5 0
TA 71
Ф
110
Ф
130
Ф
160
Ф
10 3.5 0
Ф
70
Ф
85
Ф
105 M6 2.5 0
Ф
95
Ф
115
Ф
140 3
Ф
10 0
Ф
95
Ф
115
Ф
140 3 M8 0
TA 80
Ф
130
Ф
165
Ф
200
Ф
12 3.5 0
Ф
80
Ф
100
Ф
120 M6 3 0
Ф
110
Ф
130
Ф
160 3.5
Ф
10 0
Ф
110
Ф
130
Ф
160 3.5 M8 0
TA 90S/L
Ф
130
Ф
165
Ф
200
Ф
12 3.5 0
Ф
95
Ф
115
Ф
140 M8 3 0
Ф
110
Ф
130
Ф
160 3.5
Ф
10 0
Ф
110
Ф
130
Ф
160 3.5 M8 0
TA 100
Ф
180
Ф
215
Ф
250
Ф
15 4 0
Ф
110
Ф
130
Ф
160 M8 3.5 0
Ф
130
Ф
165
Ф
200 3.5
Ф
12 0
Ф
130
Ф
165
Ф
200 3.5 M10 0
TA 112
Ф
180
Ф
215
Ф
250
Ф
15 4 0
Ф
110
Ф
130
Ф
160 M8 3.5 0
Ф
130
Ф
165
Ф
200 3.5
Ф
12 0
Ф
130
Ф
165
Ф
200 3.5 M10 0
TA 132S/M
Ф
230
Ф
265
Ф
300
Ф
15 4 0
Ф
130
Ф
165
Ф
200 M10 3.5 0
Ф
180
Ф
215
Ф
250 4
Ф
15 0
Ф
180
Ф
215
Ф
250 4 M12 0
TA 160M/L
Ф
250
Ф
300
Ф
350
Ф
19 5 0
Ф
180
Ф
215
Ф
250 M12 4 0
TA 180
Ф
250
Ф
300
Ф
350
Ф
19 5 0
T
A 200
Ф
300
Ф
350
Ф
400
Ф
19 5 0
TBW
L
B
K
AC
TBS
E C
AD
H
AA
TBH
KK
N
M
P
4-S
T
R
A
A
AA
H
AD
KK
TBH
4-S
P
M
TBW
L
B
K
AC
E C
N
T
R
TBS
56-160
IM B34
56-160
IM B35
180-200
IM B3
180-200
IM B5
180-200
IM B35
SS
ZZ
XX
F
G
D
E
N
T
R
AC
TBW
TBH
KK
HD
P
M
4-S
N
E
T
L
C B
R
TBS
TBS
TBW
AC
AD
H
KK
M
P
TBH
A
AA
4-S
L
H
AD
TBH
BC
AC
KK
TBWTBS
E A
L AA
K
K
T1A Series IE1 Efciency Motors Technical Data ( at 50Hz )
Model Power
Current(A) Current(A) Current(A)
Speed
(r/min)
Eff.
(%)
Power factor
(
со
s
ф
)
T
start
/T
n
(Times)
T
max
/T
n
(Times)
T
min
/T
n
(Times)
I
st
/I
n
(Times)
Noise
dB(A)
W.T
(kg)
Inertia
kg*m²
220V 380V 660V 230V 400V 690V 240V 415V 720V
T1A 561-2 0.09 0.62 0.36 0.21 0.59 0.34 0.20 0.57 0.33 0.19 2710 53 0.72 2.2 2.3 2 4 58 2.8 0.000102
T1A 562-2 0.12 0.72 0.42 0.24 0.68 0.39 0.23 0.66 0.38 0.22 2700 61 0.72 2.2 2.3 2 4 58 3.2 0.000128
T1A 563-2 0.18 1.00 0.58 0.33 0.95 0.55 0.32 0.92 0.53 0.31 2710 63 0.75 2.2 2.4 1.6 6 61 3.5 0.000142
T1A 631-2 0.18 1.00 0.58 0.33 0.95 0.55 0.32 0.92 0.53 0.31 2710 63 0.75 2.2 2.4 1.6 6 61 3.7 0.000150
T1A 632-2 0.25 1.30 0.75 0.43 1.23 0.71 0.41 1.19 0.69 0.40 2710 65 0.78 2.2 2.4 1.6 6 61 4.2 0.000171
T1A 633-2 0.37 1.92 1.11 0.64 1.82 1.05 0.61 1.76 1.02 0.59 2710 65 0.78 2.2 2.4 1.6 6 62 4.7 0.000203
T1A 711-2 0.37 1.76 1.02 0.59 1.67 0.97 0.56 1.61 0.93 0.54 2730 70 0.79 2.2 2.4 1.6 6 64 5.34 0.000314
T1A 712-2 0.55 2.58 1.49 0.86 2.45 1.42 0.82 2.36 1.36 0.79 2760 71 0.79 2.2 2.4 1.6 6 64 6.14 0.000384
T1A 713-2 0.75 3.34 1.93 1.11 3.18 1.83 1.06 3.06 1.77 1.02 2730 72 0.82 2.2 2.4 1.5 6 65 7.1 0.000475
T1A 801-2 0.75 3.44 1.98 1.15 3.26 1.88 1.09 3.15 1.82 1.05 2860 69.2 0.83 2.1 2.5 1.5 5.7 67 8.15 0.000896
T1A 802-2 1.1 4.41 2.55 1.47 4.19 2.42 1.40 4.04 2.33 1.35 2870 79 0.83 2.6 2.8 1.8 6.5 67 9.7 0.001124
T1A 803-2 1.5 5.87 3.39 1.96 5.58 3.22 1.86 5.38 3.10 1.79 2870 81 0.83 2.7 2.8 1.8 6.8 70 11.2 0.001351
T1A 90S-2 1.5 5.94 3.43 1.98 5.65 3.26 1.88 5.44 3.14 1.81 2880 80 0.83 2.3 2.8 1.4 6.6 72 12.3 0.001856
T1A 90L1-2 2.2 8.25 4.77 2.75 7.84 4.53 2.61 7.56 4.36 2.52 2880 83.5 0.84 2.6 2.7 1.8 7.1 72 14.9 0.002306
T1A 90L2-2 3 10.8 6.24 3.60 10.3 5.92 3.42 9.89 5.71 3.30 2900 86 0.85 2.9 3 1.9 8.1 74 17.4 0.002966
T1A 100L1-2 3 11.3 6.54 3.77 10.8 6.21 3.59 10.4 5.99 3.46 2900 83 0.84 2.7 3.2 2.1 7.7 76 20.1 0.003776
T1A 100L2-2 4 15.0 8.67 5.00 14.3 8.23 4.75 13.7 7.93 4.58 2890 84.5
0.83 3.1 3.6 2.8 8.1 77 23 0.004664
T1A 100L3-2 5.5 18.7 10.8 6.23 17.8 10.25 5.92 17.1 9.88 5.70 2900 88 0.88 3.3 3.6 2.5 10.1 78 26 0.005907
T1A 112M1-2 4 14.2 8.2 4.75 13.5 7.81 4.51 13.0 7.53 4.34 2910 85 0.87 2.8 3.6 1.7 9.2 77 26.3 0.006311
T1A 112M2-2 5.5 19.0 11.0 6.34 18.1 10.4 6.02 17.4 10.1 5.80 2900 86.5 0.88 3 3.8 2.2 9.8 78 31.2 0.007796
T1A 112M3-2 7.5 25.8 14.9 8.59 24.5 14.1 8.16 23.6 13.6 7.87 2910 88 0.87 3.8 4.2 2.7 10.3 80 37 0.009833
T1A 132S1-2 5.5 19.7 11.4 6.57 18.7 10.8 6.24 18.0 10.4 6.02 2890 84.4 0.87 2.2 2.8 2.2 6.8 80 37.6 0.012058
T1A 132S2-2 7.5 25.8 14.9 8.59 24.5 14.1 8.16 23.6 13.6 7.87 2890 88 0.87 2.7 3.2 2.5 8.2 80 43 0.015212
T1A 132M1-2 9.2 30.6 17.6 10.2 29.0 16.8 9.68 28.0 16.2 9.33 2910 88 0.9 3.1 3.8 1.7 9.7 81 48.4 0.017834
T1A 132M2-2 11 36.5 21.1 12.2 34.7 20.0 11.6 33.5 19.3 11.2 2920 89 0.89 3.3 4 1.8 10.7 83 54.2 0.020357
T1A 132M3-2 15 50.4 29.1 16.8 47.9 27.7 16.0 46.2 26.7 15.4 2940 91 0.86 4 4.5 2.5 14 86 72 0.028557
T1A 160M1-2 11 38.3 22.1 12.8 36.4 21.0 12.1 35.1 20.2 11.7 2940 90 0.84 2.6 3.1 1.5 7.9 86 72 0.044380
T1A 160M2-2 15 51.4 29.7 17.1 48.9 28.2 16.3 47.1 27.2 15.7 2950 90.3 0.85 2.8 3.3 1.4 8.6 86 82 0.055805
T1A 160L1-2 18.5 62.9 36.3 21.0 59.8 34.5 19.9 57.6 33.3 19.2 2950 91 0.85 3 3.4 1.6 9.3 86 94.1 0.065593
T1A 160L2-2 22 73.7 42.6 24.6 70.0 40.4 23.4 67.5 39.0 22.5 2950 91.3 0.86 3.2 3.5 1.7 9.9 91 104.5 0.077018
T1A 561-4 0.06 0.56 0.33 0.19 0.54 0.31 0.18 0.52 0.30 0.17 1360 50 0.56 2.3 2.4 2 4 50 2.9 0.000190
T1A 562-4 0.09 0.77 0.45 0.26 0.73 0.42 0.24 0.71 0.41 0.24 1360 52 0.59 2.3 2.4 2 4 50 3.3 0.000240
T1A 563-4 0.12 0.95 0.55 0.32 0.90 0.52 0.30 0.87 0.50 0.29 1360 52 0.64 2.2 2.4 2 4 52 3.7 0.000265
T1A 631-4 0.12 0.95 0.55 0.32 0.90 0.52 0.30 0.87 0.50 0.29 1360 52 0.64 2.2 2.4 2 4 52 3.7 0.000273
T1A 632-4 0.18 1.28 0.74 0.43 1.21 0.70 0.40 1.17 0.68 0.39 1310 57 0.65 2.2 2.4 2 4 52 4.4 0.000338
T1A 633-4 0.25 1.66 0.96 0.55 1.58 0.91 0.53 1.52 0.88 0.51 1340 60 0.66
2.2 2.2 2 4 54 5 0.000408
T1A 711-4 0.25 1.52 0.88 0.51 1.45 0.84 0.48 1.39 0.81 0.46 1350 60 0.72 2.2 2.4 1.7 6 55 5.06 0.000561
T1A 712-4 0.37 2.02 1.17 0.67 1.92 1.11 0.64 1.85 1.07 0.62 1370 65 0.74 2.2 2.4 1.7 6 55 5.96 0.000714
T1A 713-4 0.55 2.92 1.69 0.97 2.78 1.60 0.93 2.68 1.55 0.89 1380 66 0.75 2.2 2.4 1.7 6 57 7.06 0.000919
T1A 801-4 0.55 2.64 1.53 0.88 2.51 1.45 0.84 2.42 1.40 0.81 1420 73 0.75 2 2.3 1.6 4.8 57 8.3 0.001453
T1A 802-4 0.75 3.39 1.96 1.13 3.22 1.86 1.08 3.11 1.79 1.04 1410 76.5 0.76 2 2.4 1.7 5 58 9.8 0.001690
T1A 803-4 1.1 4.91 2.84 1.64 4.67 2.70 1.56 4.50 2.60 1.50 1390 77.5 0.76 2.3 2.4 2 5 61 11.2 0.002166
T1A 90S-4 1.1 4.88 2.82 1.63 4.64 2.68 1.55 4.47 2.58 1.49 1400 78 0.76 2.1 2.3 1.9 5 61 12.3 0.002675
T1A 90L1-4 1.5 6.25 3.61 2.08 5.94 3.43 1.98 5.72 3.30 1.91 1410 81 0.78 2.6 2.4 2.1 5.7 61 15.1 0.003519
T1A 90L2-4 2.2 8.72 5.03 2.91 8.28 4.78 2.76 7.98 4.61 2.66 1420 83 0.8 2.7 2.3 2.1 6.2 64 17.78 0.004685
T1A 100L1-4 2.2 9.42 5.44 3.14 8.95 5.16 2.98 8.62 4.98 2.87 1430 80.9 0.76 2.2 2.8 1.9 6 64 20 0.006775
T1A 100L2-4 3 11.4 6.58 3.80 10.8 6.25 3.61 10.4 6.02 3.48 1430 84.5 0.82 2.5 2.8 2.1 6.7 64 24 0.008424
T1A 100L3-4 4 16.1 9.28 5.36 15.3 8.81 5.09 14.7 8.49 4.90 1430 84 0.78 2.7 3 2.3 6.9 65 28.2 0.010733
T1A 112M1-4 4 15.8 9.11 5.26 15.0 8.66 5.00 14.5 8.34 4.82 1440 85.5 0.78 2.3 3.3 2.1 7.8 65 29.8 0.013228
T1A 112M2-4 5.5 21.7 12.5 7.24 20.6 11.9 6.88 19.9 11.5 6.63 1450 86.5 0.77 3.4 3.5 2.6 8.6 71 36 0.016839
T1A 132S-4 5.5 20.5 11.9 6.84 19.5 11.3 6.50 18.8 10.9 6.26 1450 86 0.82 1.8 2.9 1.7 7.1 71 42 0.028012
T1A 132M1-4 7.5 28.2 16.3 9.40 26.8 15.5 8.93 25.8 14.9 8.61 1450 87.5 0.8 2.9 3.3 1.9 8.4 71 52.6 0.037145
T1A 132M2-4 9.2 33.8 19.5 11.3 32.1 18.5 10.7 30.9 17.9 10.3 1450 88.5 0.81 3.1 3.4 1.7 8.9 74 55 0.043597
T1A 132M3-4 11 40.0 23.1 13.3 38.0 21.9 12.7 36.6 21.1 12.2 1450 89.4 0.81 3.5 3.5 1.7 9.4 75 64 0.051339
T1A 160M-4 11 40.7 23.5 13.6 38.6 22.3 12.9 37.2 21.5 12.4 1460 89 0.8 2.3
2.8 1.3 6.8 75 74 0.080254
T1A 160L1-4 15 53.2 30.7 17.7 50.5 29.2 16.8 48.7 28.1 16.2 1460 90.5 0.82 2.4 2.6 1.4 7.5 75 90.3 0.105640
T1A 160L2-4 18.5 64.5 37.3 21.5 61.3 35.4 20.4 59.1 34.1 19.7 1460 90.9 0.83 2.4 2.5 1.4 7.6 78 104 0.127619
T1A 160L3-4 22 77.2 44.6 25.8 73.4 42.4 24.5 70.7 40.8 23.6 1460 91.4 0.82 2.8 2.7 1.5 8.8 80 118.5 0.149598
GOST MOTOR IEC MOTOR
FIRE PUMP MOTOR
NEMA MOTOREC MOTOR DC MOTOR
GOST MOTOR
IEC MOTOR
FIRE PUMP MOTOR
NEMA MOTOR
EC MOTOR
DC MOTOR
59
Model Power
Current(A) Current(A) Current(A)
Speed
(r/min)
Eff.
(%)
Power factor
(
со
s
ф
)
T
start
/T
n
(Times)
T
max
/T
n
(Times)
T
min
/T
n
(Times)
I
st
/I
n
(Times)
Noise
dB(A)
W.T (kg)
Inertia
kg*m²
220V 380V 660V 230V 400V 690V 240V 415V 720V
T1A 631-6 0.09 0.92 0.53 0.31 0.88 0.51 0.29 0.85 0.49 0.28 840 42 0.61 2 2 1.5 3.5 50 4.2 0.000418
T1A 632-6 0.12 1.13 0.65 0.38 1.08 0.62 0.36 1.04 0.60 0.35 850 45 0.62 2 2 1.5 3.5 50 4.5 0.000517
T1A 711-6 0.18 1.28 0.74 0.43 1.22 0.70 0.41 1.17 0.68 0.39 880 56 0.66 1.6 1.7 1.5 4 52 5.6 0.000841
T1A 712-6 0.25 1.59 0.92 0.53 1.51 0.87 0.50 1.46 0.84 0.49 900 59 0.7 2.1 2.2 1.5 4 52 6 0.000965
T1A 713-6 0.37 2.31 1.34 0.77 2.20 1.27 0.73 2.12 1.22 0.71 890 61 0.69 2 2.1 1.5 4 54 6.8 0.001150
T1A 801-6 0.37 2.42 1.40 0.81 2.30 1.33 0.77 2.21 1.28 0.74 910 61 0.66 1.9 2.2 1.8 3.2 56 8 0.001596
T1A 802-6 0.55 3.40 1.96 1.13 3.23 1.86 1.08 3.11 1.80 1.04 910 65.5 0.65 2.1 2.3 1.9 3.5 56 9.1 0.002041
T1A 803-6 0.75 4.06 2.34 1.35 3.85 2.23 1.28 3.72 2.14 1.24 910 70.5 0.69 2.1 2.2 1.9 3.8 58 10.6 0.002634
T1A 90S-6 0.75 4.06 2.34 1.35 3.86 2.23 1.29 3.72 2.15 1.24 940 71.5 0.68 1.8 2.2 1.5 4.1 59 11.5 0.003266
T1A 90L-6 1.1 5.97 3.45 1.99 5.67 3.27 1.89 5.46 3.15 1.82 930 73.5 0.66 1.9 2.3 1.8 4.1 59 14.5 0.004281
T1A 90L2-6 1.5 7.63 4.40 2.54 7.25 4.18 2.42 6.98 4.03 2.33 930 75 0.69 2 2.2 1.9 4.3 61 15.5 0.005487
T1A 100L-6 1.5 7.43 4.29 2.48 7.06 4.08 2.35 6.80 3.93 2.27 940 77 0.69 1.9 2.6 1.8 4.6 61 18.7 0.007543
T1A 100L2-6 2.2 9.71 5.61 3.24 9.22 5.33 3.07 8.89 5.13 2.96 940 79.5 0.75 2 2.3 1.8 5.1 64 22.8 0.009935
T1A 112M1-6 2.2 10.6 6.11 3.53 10.1 5.80 3.35 9.69 5.59 3.23 945 79.3 0.69 1.9 2.3 1.8 4.8 64 24.5 0.013950
T1A 112M2-6 3 14.1 8.16 4.71 13.4 7.75 4.47 12.9 7.47 4.31 950 81 0.69 1.9 2.8 1.8 5 64 28.5 0.017675
T1A 132S-6 3 13.3 7.67 4.43 12.6 7.29 4.21 12.2 7.03 4.06 960 82.5 0.72 1.9 2.5 1.4 5.7 64 36.4 0.030457
T1A 132M1-6 4 17.1 9.85 5.69 16.2 9.36 5.40 15.6 9.02 5.21 965 84.5 0.73
2 2.6 1.5 5.9 68 42.2 0.037251
T1A 132M2-6 5.5 23.5 13.6 7.84 22.3 12.9 7.45 21.5 12.4 7.18 950 85.5 0.72 2.1 2.7 1.6 6.2 68 51.4 0.048966
T1A 132M3-6 7.5 30.2 17.5 10.1 28.7 16.6 9.58 27.7 16.0 9.23 965 87 0.75 2.7 2.9 2 7.3 68 62.6 0.062355
T1A 160M-6 7.5 30.2 17.5 10.1 28.7 16.6 9.58 27.7 16.0 9.23 965 87 0.75 2.4 2.9 1.7 6.7 68 68.3 0.086226
T1A 160L-6 11 43.2 24.9 14.4 41.1 23.7 13.7 39.6 22.8 13.2 965 87 0.77 2.5 2.7 1.5 6.9 73 86 0.116874
T1A 711-8 0.09 0.97 0.56 0.32 0.92 0.53 0.31 0.88 0.51 0.29 680 43 0.57 2.4 2.5 2.3 2.5 50 5.6 0.000717
T1A 712-8 0.12 1.14 0.66 0.38 1.08 0.62 0.36 1.04 0.60 0.35 690 49.5 0.56 2.7 2.8 2.6 3 50 6 0.000841
T1A 801-8 0.18 1.48 0.86 0.49 1.41 0.81 0.47 1.36 0.79 0.45 690 55 0.58 2.2 2.4 2 3 52 8.3 0.002021
T1A 802-8 0.25 1.94 1.12 0.65 1.84 1.06 0.61 1.78 1.03 0.59 690 58.5 0.58 2.3 2.4 2 3.1 52 9.3 0.002323
T1A 90S-8 0.37 2.58 1.49 0.86 2.45 1.41 0.82 2.36 1.36 0.79 710 64 0.59 1.9 2.3 1.7 3.3 56 11.38 0.003266
T1A 90L-8 0.55 3.84 2.22 1.28 3.65 2.11 1.22 3.52 2.03 1.17 705 65 0.58 1.9 2.3 1.7 3.4 56 14 0.004281
T1A 90L2-8 0.75 4.69 2.71 1.56 4.45 2.57 1.49 4.29 2.48 1.43 700 69 0.61 1.8 2.1 1.8 3.5 59 15.5 0.004884
T1A 100L1-8 0.75 4.43 2.56 1.48 4.21 2.43 1.40 4.06 2.34 1.35 685 68.5 0.65 1.9 1.8 2.2 3.6 59 17.6 0.006346
T1A 100L2-8 1.1 6.09 3.52 2.03 5.79 3.34 1.93 5.58 3.22 1.86 690 72 0.66 1.9 2.1 1.8 3.5 59 20 0.008340
T1A 112M-8 1.5 7.87 4.54 2.62 7.48 4.32 2.49 7.21 4.16 2.40 700 76 0.66 1.8 2.3 1.8 4 61 25.3 0.013950
T1A 132S-8 2.2 10.6 6.13 3.54 10.1 5.83 3.36 9.73 5.62 3.24 715 79 0.69 1.9 2.4 1.7 4.9 64 39.6 0.032131
T1A 132M-8 3 13.9 8.04 4.64 13.2 7.64 4.41 12.7 7.36 4.25 715 81 0.7 2 2.5 1.8 5.1 64 47.4 0.040598
T1A 160M1-8 4 18.3 10.6 6.11 17.4 10.1 5.81 16.8 9.70 5.60 715 82 0.7 1.8 2.3 1.6 4.6 68 59.8 0.071036
T1A 160M2-8 5.5 24.8 14.3 8.25 23.5 13.6 7.84 22.7 13.1 7.56 710 83.5 0.7 1.9 2.4 1.8 4.8 68 69 0.086226
T1A 160L-8 7.5 33.0 19.0 11.0 31.3 18.1 10.4 30.2 17.4 10.1 715 85.5 0.7 2.5
2.8 2 5.7 68 84.8 0.113076
