A line of ball valves and ideas
0413
Shut-off and control technology
3
Index of content
2-way ball valves 5
• with threaded connector 6
•withDVGW-approval 30
•withremovablecentre 32
•withautomaticpressurerelief 35
•withadditionalminiaturetestpointoutlet 35
•ascombination 36
•withspring-returnandintegratedcheckvalve 38
•forsupportcylindercontrol 40
•withintegrated,pilot-operatedcheckvalve
•withoutcheckvalve
• with flange connection 42
•withISO-flangeconnection(SAE)
•withDIN-flangeconnection 52
• with welding-end 58
•withremovablecentre 60
• with staple-lock connector 62
• for manifold mounting 64
• for manifold insertion as cartridge type 66
Multi-way ball valves 69
•with floating ball 72
•withthreadedconnector
•ascombination(see2-wayballvalves) 36
•withSAE-flangeconnection 78
•formanifoldmounting 80
•formanifoldinsertionascartridgetype 82
• with trunnion ball 84
•withthreadedconnector
•ascombination 92
•formanifoldmounting 94
Ball valve-combinations 99
Shut-off blocks with integrated bypass and safety-lock 100
•Sandwich plates 102
68 69
Multi-way ball valves
with floating ball
with trunnion ball
Product overview
70
71
Multi-way ball valves
Standard- and special porting patterns
Ref-No. Ball valve style Cycling Porting symbols Descriptions
01
03
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
90°
90°
90°
90°
2 x 90°
90°
2 x 90°
90°
2 x 45°
2 x 45°
2 x 45°
3 x 90°
45°
45°
90°
2 x 45°
45°
Porting position Cross-over position
2
1
3
2
13
2
1
3
2
13
2
1
3
2
13
2
1
3
2
13
2
3
1
2
13
2
1
3
4
2
13
4
2
1
3
4
2
13
4
2
1
3
4
2
13
4
2
1
3
4
2
13
4
2
1
3
4
2
13
4
2
1
3
4
2
13
4
2
1
3
4
5
2
13
4
5
2
1
3
4
2
13
4
2
1
3
4
2
13
4
2
1
3
2
13
2
1
3
2
13
2
1
3
2
13
Special porting patterns · examples for combinations
Multi-way ball valves
By combining simple patterns more complex functions can be achieved.
3-way compact
ball valve
with L-bore
3-way compact
ball valve
with T-bore
3-way ball valve
with L-bore
3-way ball valve
with T-bore
3-way ball valve
with T-bore
4-way ball valve
with L-bore
4-way ball valve
with L-bore
4-way ball valve
with double L-bore
4-way ball valve
with double L-bore
and additional bore
4-way ball valve
with double L-bore
and additional bore
4-way ball valve
with Y-bore
4-way ball valve
with T- and L-bore
4-way ball valve
with double L-bore
and additional bore
5-way ball valve
with double L-bore
perpendicular
3-way ball valve
with L-bore
and additional bore
3-way ball valve
with T-bore
and additional bore
3-way ball valve
with L-bore
and additional bore
Floating ball, all ports connected in the
cross-over position, pressure should
not be applied from the closed port
Floating ball, all ports connected in the
cross-over position, pressure should
not be applied from the closed port
Trunnion ball, all ports closed in the
cross-over position, full bore
Trunnion ball, all ports closed in the
cross-over position, full bore
Trunnion ball, all ports closed in the cross-
over position, full bore, detent at center
position is recommended
Trunnion ball, all ports closed in the
cross-over position, full bore
Trunnion ball, all ports closed in the cross-
over position, full-bore, detent at center
position is recommended
Trunnion ball, temporary connection of all
ports in the cross-over position but with
full shut-off at center point, reduced bore
Trunnion ball, all ports connected in the
cross-over position with center shut-off
position, reduced bore, detent for center
position is recommended
Trunnion ball, all ports connected in the
cross-over position, reduced bore, detent
for center position is recommended
Trunnion ball, all ports connected in the
cross-over position, reduced bore, detent
for center position is recommended
Trunnion ball, all ports closed, full-bore
passage, detents for switching positions
are recommended
Trunnion ball, all ports connected in the
cross-over position, reduced bore
Trunnion ball, all ports connected in the
cross-over position, reduced bore
Trunnion ball, all ports connected in the
cross-over position, full bore
Trunnion ball, all ports connected in the
cross-over position, reduced bore
Trunnion ball, all ports connected in the
cross-over position, reduced bore
Other special porting patterns
on request
72 73
Multi-way ball valves with floating ball
3-way · steel · threaded connector · DN 4 - DN 40/25
BSP-female thread
DIN EN ISO 228-1
For cut (clamp)
ring tube
fittings
DIN 2353
light series
ISO 8434-1
Bore: L T
Cycling: 90° 90°
Body: steel steel
Ball: steel, hard chrome plated steel, hard chrome plated
Stem: steel steel
Ball seats: POM POM
Stem seals: NBR NBR
Handle included in delivery. For handle refer to "Attachments, accessories"
Application of pressure only as indicated in chapter "Technical information"
Please check pressure rating of the pipe fittings!
Actuators and custom orders on request
All dimensions subject to change without notice
Also available with most other connections
All ball valves available with mounting plate
Dimensions in mm
Weight in kg
Pressure in bar
DN PN Article-No. PN Article-No.
4 500 200 151 500 200 191
6 500 200 152 500 200 192
8 500 200 153 500 200 193
10 500 200 154 500 200 194
12 500 200 155 500 200 195
16 400 200 156 400 200 196
20 400 200 157 400 200 197
25 400 200 158 400 200 198
32/25 400 200 159 400 200 199
40/25 400 200 160 400 200 200
4 500 200 161 500 200 201
6 500 200 162 500 200 202
8 500 200 163 500 200 203
10 500 200 164 500 200 204
12 500 200 165 500 200 205
16 400 200 166 400 200 206
20 400 200 167 400 200 207
25 400 200 168 400 200 208
32/25 400 200 169 400 200 209
4 500 200 171 500 200 211
6 500 200 172 500 200 212
10 500 200 173 500 200 213
12 500 200 174 500 200 214
16 400 200 175 400 200 215
20 400 200 176 400 200 216
25 400 200 177 400 200 217
32/25 400 200 178 400 200 218
40/25 400 200 179 400 200 219
4 500 200 181 500 200 221
6 500 200 182 500 200 222
10 500 200 183 500 200 223
12 500 200 184 500 200 224
20 400 200 185 400 200 225
25 400 200 186 400 200 226
32/25 400 200 187 400 200 227
40/25 400 200 188 400 200 228
NPT-female thread
ANSI/ASME
B1.20.1-1983
Connection DN Thread RA L L1 L2 B B1 B2 H H1 H2 SW SW1 Handle Weight
D Code
4 M12 x 1,5 6 67 10 36 30 33,5 45,5 30 15,0 32,5 19 7 1 0,32
6 M14 x 1,5 8 67 10 36 30 33,5 45,5 30 15,0 32,5 19 7 1 0,32
8 M16 x 1,5 10 75 11 45 40 37,5 55,0 35 14,5 38,5 24 8 2 0,55
10 M18 x 1,5 12 75 11 45 40 37,5 55,0 35 14,5 38,5 24 8 2 0,55
12 M22 x 1,5 15 83 12 51 45 41,5 61,0 45 22,0 48,5 30 10 3 0,89
16 M26 x 1,5 18 82 12 50 50 41,0 66,0 50 25,0 53,5 36 10 3 1,05
20 M30 x 2 22 99 14 60 55 51,0 74,5 60 29,0 64,0 41 14 53 1,61
25 M36 x 2 28 108 14 70 65 54,0 84,0 65 31,0 69,0 50 14 53 2,27
32/25 M45 x 2 35 116 16 70 65 58,0 88,0 65 31,0 69,0 50 14 53 2,48
40/25 M52 x 2 42 121 16 70 65 60,5 90,5 65 31,0 69,0 55 14 53 2,60
4 M16 x 1,5 8 73 12 36 30 36,5 48,5 30 15,0 32,5 19 7 1 0,35
6 M18 x 1,5 10 73 12 36 30 36,5 48,5 30 15,0 32,5 19 7 1 0,35
8 M20 x 1,5 12 77 12 46 40 38,5 56,0 35 14,5 38,5 24 8 2 0,57
10 M22 x 1,5 14 81 14 45 40 40,5 58,0 35 14,5 38,5 24 8 2 0,57
12 M24 x 1,5 16 87 14 51 45 43,5 63,0 45 22,0 48,5 30 10 3 0,91
16 M30 x 2 20 90 16 50 50 45,0 70,0 50 25,0 53,5 36 10 3 1,12
20 M36 x 2 25 107 18 60 55 55,0 78,5 60 29,0 64,0 41 14 53 1,72
25 M42 x 2 30 120 20 70 65 60,0 90,0 65 31,0 69,0 50 14 53 2,44
32/25 M52 x 2 38 134 22 70 65 67,0 97,0 65 31,0 69,0 55 14 53 2,95
4 G
1
/8 - 69 12 36 30 34,5 46,5 30 15,0 32,5 19 7 1 0,37
6 G
1
/4 - 69 12 36 30 34,5 46,5 30 15,0 32,5 19 7 1 0,34
10 G
3
/8 - 73 14 45 40 36,5 54,0 35 14,5 38,5 24 8 2 0,57
12 G
1
/2 - 82 15 51 45 41,0 60,5 45 22,0 48,5 30 10 3 0,94
16 G
5
/8 - 88 18 50 50 44,0 69,0 50 25,0 53,5 36 10 3 1,24
20 G
3
/4 - 93 18 60 55 48,0 71,5 60 29,0 64,0 41 14 53 1,72
25 G1 - 115 18 70 65 57,5 87,5 65 31,0 69,0 50 14 53 2,65
32/25 G1
1
/4 - 134 20 70 65 67,0 97,0 65 31,0 69,0 50 14 53 2,71
40/25 G1
1
/2 - 139 22 70 65 69,5 99,5 65 31,0 69,0 55 14 53 2,91
4
1
/8 - 27 NPT - 69 6,9 36 30 34,5 46,5 30 15,0 32,5 19 7 1 0,37
6
1
/4 - 18 NPT - 69 10,0 36 30 34,5 46,5 30 15,0 32,5 19 7 1 0,34
10
3
/8 - 18 NPT - 73 10,3 45 40 36,5 54,0 35 14,5 38,5 24 8 2 0,57
12
1
/2 - 14 NPT - 82 13,6 51 45 41,0 60,5 45 22,0 48,5 30 10 3 0,94
20
3
/4 - 14 NPT - 93 14,1 60 55 48,0 71,5 60 29,0 64,0 41 14 53 1,75
25 1 - 11
1
/2 NPT - 115 16,8 70 65 57,5 87,5 65 31,0 69,0 50 14 53 2,71
32/25 1
1
/4 - 11
1
/2 NPT - 134 17,3 70 65 67,0 97,0 65 31,0 69,0 50 14 53 2,79
40/25 1
1
/2 - 11
1
/2 NPT - 139 17,3 70 65 69,5 99,5 65 31,0 69,0 55 14 53 2,94
2
13
2
1
3
2
13
2
1
3
For cut (clamp)
ring tube
fittings
DIN 2353
heavy series
ISO 8434-1
74
Multi-way ball valves with floating ball
3-way · stainless steel · threaded connector · DN 4 - DN 25
L
L
2
SW
B
H
H
2
H
1
1
B
1
SW
1
3
2
B
2
Connection DN Thread RA L L1 L2 B B1 B2 H H1 H2 SW SW1 Handle Weight
D Code
4 M12 x 1,5 6 73 10 41 35 36,5 51,1 35 18,7 38,5 22 7 26 0,47
6 M14 x 1,5 8 73 10 41 35 36,5 51,1 35 18,7 38,5 22 7 26 0,50
8 M16 x 1,5 10 87 11 53 45 43,5 62,3 45 23,0 49,5 30 8 27 0,98
10 M18 x 1,5 12 87 11 53 45 43,5 62,3 45 23,0 49,5 30 8 27 0,98
12 M22 x 1,5 15 91 12 55 50 45,8 68,3 50 26,0 54,5 32 10 28 1,23
16 M26 x 1,5 18 101 12 65 60 52,5 78,0 60 26,0 65,0 46 14 29 2,50
20 M30 x 2 22 105 14 65 60 54,5 80,0 60 26,0 65,0 46 14 29 2,57
25 M36 x 2 28 112 14 71 70 58,5 90,5 70 33,0 75,0 50 14 29 3,19
4 M16 x 1,5 8 76 12 41 35 38,0 52,6 35 18,7 38,5 22 7 26 0,49
6 M18 x 1,5 10 76 12 41 35 38,0 52,6 35 18,7 38,5 22 7 26 0,49
8 M20 x 1,5 12 89 12 53 45 44,5 63,3 45 23,0 49,5 30 8 27 1,01
10 M22 x 1,5 14 93 14 53 45 46,5 65,3 45 23,0 49,5 30 8 27 1,02
12 M24 x 1,5 16 96 14 55 50 48,3 70,8 50 26,0 54,5 32 10 28 1,25
16 M30 x 2 20 101 16 65 60 56,5 82,0 60 26,0 65,0 46 14 29 2,60
20 M36 x 2 25 113 18 65 60 58,5 84,0 60 26,0 65,0 46 14 29 2,66
25 M42 x 2 30 124 20 71 70 64,5 96,5 70 33,0 75,0 50 14 29 3,31
4 G
1
/8 - 69 11 41 35 34,5 49,1 35 18,7 38,5 22 7 26 0,52
6 G
1
/4 - 75 14 41 35 37,5 52,1 35 18,7 38,5 22 7 26 0,53
10 G
3
/8 - 86 14 53 45 43,0 61,8 45 23,0 49,5 30 8 27 1,09
12 G
1
/2 - 92 16 55 50 46,3 68,8 50 26,0 54,5 32 10 28 1,33
16 G
5
/8 - 111 19 65 60 57,5 83,0 60 26,0 65,0 46 14 29 2,80
20 G
3
/4 - 111 20 65 60 57,5 83,0 60 26,0 65,0 46 14 29 2,87
25 G1 - 122 22 71 70 63,5 95,5 70 33,0 75,0 50 14 29 3,54
4
1
/8 - 27 NPT - 82 6,9 41 35 41,0 55,6 35 18,7 38,5 22 7 26 0,54
6
1
/4 - 18 NPT - 82 10,0 41 35 41,0 55,6 35 18,7 38,5 22 7 26 0,54
10
3
/8 - 18 NPT - 95 10,3 53 45 47,5 66,3 45 23,0 49,5 30 8 27 1,11
12
1
/2 - 14 NPT - 108 13,6 55 50 54,3 76,8 50 26,0 54,5 32 10 28 1,39
20
3
/4 - 14 NPT - 111 14,1 65 60 57,5 83,0 60 26,0 65,0 46 14 29 2,87
25 1 - 11
1
/2 NPT - 122 16,8 71 70 63,5 95,5 70 33,0 75,0 50 14 29 3,54
BSP-female thread
DIN EN ISO 228-1
NPT-female thread
ANSI/ASME
B1.20.1-1983
75
Bore: L T
Cycling: 90° 90°
Body: stainless steel stainless steel
Ball: stainless steel stainless steel
Stem: stainless steel stainless steel
Ball seats: POM POM
Stem seals: NBR NBR
2
13
2
1
3
2
13
2
1
3
Handle included in delivery. For handle refer to "Attachments, accessories".
Application of pressure only as indicated in chapter "Technical information"
Please check pressure rating of the pipe fittings!
Full-PTFE-version, actuators and custom orders on request
Stainless steel (material no.1.4571 - or other stainless steels)
All ball valves available with mounting plate. Also available with most other connections
All dimensions subject to change without notice
Dimensions in mm
Weight in kg
Pressure in bar
DN PN Article-No. PN Article-No.
4 500 201 140 500 201 169
6 500 201 141 500 201 170
8 500 201 142 500 201 171
10 500 201 143 500 201 172
12 500 201 144 500 201 173
16 315 201 198 315 201 199
20 315 201 146 315 201 175
25 315 201 147 315 201 176
4 500 201 148 500 201 177
6 500 201 149 500 201 178
8 500 201 150 500 201 179
10 500 201 151 500 201 180
12 500 201 152 500 201 181
16 315 201 136 315 201 137
20 315 201 154 315 201 183
25 315 201 155 315 201 184
4 500 201 156 500 201 185
6 500 201 157 500 201 186
10 500 201 158 500 201 187
12 500 201 159 500 201 188
16 315 201 138 315 201 139
20 315 201 161 315 201 190
25 315 201 162 315 201 191
4 500 201 163 500 201 192
6 500 201 164 500 201 193
10 500 201 165 500 201 194
12 500 201 166 500 201 195
20 315 201 167 315 201 196
25 315 201 168 315 201 197
For cut (clamp)
ring tube
fittings
DIN 2353
heavy series
ISO 8434-1
For cut (clamp)
ring tube
fittings
DIN 2353
light series
ISO 8434-1
7776
Multi-way ball valves with floating ball
3-way · brass · threaded connector · DN 6 - DN 50
BSP-female thread
DIN EN 10226-1
Bore: L T
Cycling: 90° 90°
Body: brass brass
Ball: brass, hard chrome plated brass, hard chrome plated
Stem: brass brass
Ball seats: PTFE PTFE
Stem seals: PTFE PTFE
Handle included in delivery
Application of pressure only as indicated in chapter "Technical information"
Actuators and custom orders on request
All dimensions subject to change without notice
Dimensions in mm
Weight in kg
Pressure in bar
DN/LW PN Article-No. PN Article-No.
6/10 40 201 501 40 201 551
10/13 40 201 502 40 201 552
15/13 40 201 503 40 201 553
20/18 40 201 504 40 201 554
25/23 25 201 505 25 201 555
32/29 16 201 506 16 201 556
40/35 16 201 507 16 201 557
50/44 16 201 508 16 201 558
Connection DN/LW Thread L L
1 A B B1 Weight
D
6/10 Rp
1
/4 71 13 130 85 35,5 0,7
10/13 Rp
3
/8 71 13 130 85 35,5 0,7
15/13 Rp
1
/2 80 13 130 85 40,0 0,7
20/18 Rp
3
/4 96 15 160 98 48,0 1,1
25/23 Rp 1 113 17 160 102 56,5 1,7
32/29 Rp 1
1
/4 130 19 195 121 65,0 2,6
40/35 Rp 1
1
/2 147 22 195 125 73,5 3,7
50/44 Rp 2 169 27 235 141 84,5 5,8
2
13
2
1
3
2
13
2
1
3
78 79
Multi-way ball valves with floating ball
3-way · steel · ISO · DN 19 - DN 32
ISO 6162-2
Bore: L L T T
Cycling: 90° 90° 90° 90°
Body: steel steel steel steel
Ball: steel, hard chrome plated steel, hard chrome plated steel, hard chrome plated steel,
hard chrome plated
Stem: steel steel steel steel
Ball seats: POM POM POM POM
Stem seals: NBR FKM NBR FKM
Handle on request, refer to "Attachments, accessories".
Application of pressure only as indicated in chapter "Technical information"
Actuators and custom orders on request
All dimensions subject to change without notice
Dimensions in mm
Weight in kg
Pressure in bar
DN PN Article-No. PN Article-No. PN Article-No. PN Article-No.
19 400 204 301 400 204 306 400 204 311 400 204 316
25 400 204 302 400 204 307 400 204 312 400 204 317
32 400 204 304 400 204 309 400 204 314 400 204 319
20 400 204 321 400 204 326 400 204 331 400 204 336
25 400 204 322 400 204 327 400 204 332 400 204 337
32 400 204 323 400 204 328 400 204 333 400 204 338
2
13
2
1
3
2
13
2
1
3
Connection DN Flange- D T A B L L1 H H1 H2 SW1 Weight
size
(inch)
19
3
/4 M10 21 23,8 50,8 80 90 72 37 77,5 14 4,0
25 1 M12 23 27,8 57,2 90 100 80 40 85,5 14 5,5
32 1
1
/4 M12 24 31,8 66,6 100 110 100 50 106,0 17 8,0
19
3
/4
3
/8 - 16 UNC 24 23,8 50,8 80 90 72 37 77,5 14 4,0
25 1
7
/16 - 14 UNC 27 27,8 57,2 90 100 80 40 85,5 14 5,5
32 1
1
/4
1
/2 - 13 UNC 28 31,8 66,7 100 110 100 50 106,0 17 8,0
80
Multi-way ball valves with floating ball
3-way · steel · manifold mounting · DN 6 - DN 65
Body-Flange with
O-ring-seal
General tolerances
DIN ISO 2768
Surfaces
DIN EN ISO 4287
Connection DN L L1 L2 L3 L4 L5 L6 L7 L8 B B1 H H1 H2 T1 T2
6 59 35 8,5 23,5 35 8,5 4,5 17,5 26,0 40 27 35 20,0 37,5 1,8 6,8
10 73 44 10,0 29,0 55 7,5 7,0 27,5 29,0 55 40 45 24,5 48,5 1,8 8,0
12 98 58 16,0 42,5 83 7,5 10,0 41,5 42,5 60 45 55 32,0 58,5 1,8 8,0
20 117 69 20,0 52,0 97 10,0 12,0 48,5 52,0 70 51 70 39,0 74,0 2,7 11,0
25 138 81 24,0 62,0 115 10,0 7,0 57,5 62,0 80 60 80 46,0 84,0 2,7 11,0
32 165 96 29,0 75,0 136 12,0 11,0 68,0 75,0 100 78 100 56,6 104,5 2,7 12,0
40 175 112 28,5 84,5 112 28,5 25,0 56,0 84,5 130 95 100 52,6 104,5 2,7 17,5
50 215 136 38,0 106,0 136 38,0 25,0 68,0 106,0 150 112 110 55,1 114,5 2,7 20,0
65 320 190 55,0 150,0 210 45,0 63,0 105,0 150,0 235 185 157 78,5 161,5 2,8 25,5
DN D
1 E1 E2 E3 E4 E5 E6 E7 E8 E9 M O-Ring
6 6,0 35 35,0 50,5 0,0 8,5 13,5 20,0 17,5 17,5 M 6 7,50 x 2,50
10 9,5 44 52,5 63,0 2,5 10,0 20,0 27,5 25,0 19,0 M 8 10,50 x 2,50
12 15,5 58 74,5 82,0 8,5 16,0 22,5 30,0 33,0 26,5 M 8 20,50 x 2,50
20 20,0 69 87,0 97,0 10,0 20,0 25,5 35,0 38,5 32,0 M10 23,50 x 3,50
25 24,0 81 101,0 114,0 14,0 24,0 30,0 40,0 43,5 38,0 M10 28,50 x 3,50
32 32,0 96 119,0 136,0 17,0 29,0 39,0 50,0 51,0 46,0 M12 33,50 x 3,50
40 38,0 112 112,0 146,5 0,0 28,5 47,5 65,0 56,0 56,0 M16 42,00 x 3,50
50 48,0 136 136,0 177,0 0,0 38,0 56,0 75,0 68,0 68,0 M20 49,00 x 3,50
65 62,0 190 200,0 265,0 10,0 55,0 92,5 117,5 95,0 95,0 M24 72,66 x 3,53
Drilling pattern
81
2
13
1
3
2
2
13
1
3
2
DN D1 D2 D3 D4 SW SW1 Handle Weight for Cylinder- PN Article-No. PN Article-No.
Code head screws
DIN EN ISO 4762
(DIN 912)
6 6,0 12,0 6,4 11 24 7 1 0,58 M6 - 10.9 500 206 101 500 206 121
10 9,5 15,0 8,4 - 32 8 2 1,15 M8 - 10.9 500 206 102 500 206 122
12 12,5 25,0 8,4 - 36 10 3 2,11 M8 - 12.9 500 206 103 500 206 123
20 20,0 30,0 10,5 17 - 14 53 4,00 M10 - 12.9 400 206 104 400 206 124
25 24,0 35,0 10,5 17 50 14 53 5,58 M10 - 12.9 400 206 105 400 206 125
32 32,0 40,0 13,0 19 70 17 22 11,14 M12 - 12.9 400 206 106 400 206 126
40 38,0 48,5 17,0 26 - 17 22 15,19 M16 - 12.9 400 206 107 400 206 127
50 48,0 55,5 21,0 33 - 17 22 22,67 M20 - 12.9 400 206 108 400 206 128
65 62,0 79,0 26,0 40 - 22 11 87,50 M24 - 12.9 400 206 109 400 206 129
Handle and o-rings included in delivery
For handles refer to "Attachments, accessories".
Application of pressure only as indicated in chapter "Technical information"
Actuators and custom orders on request
All dimensions subject to change without notice
*) DN 32 to DN 50: grey cast iron
Dimensions in mm
Weight in kg
Pressure in bar
Bore: L T
Cycling: 90° 90°
Body*: steel steel
Ball: steel, hard chrome plated steel,
hard chrome plated
Stem: steel steel
Body seals: NBR NBR
Ball seats: POM POM
Stem seals: NBR NBR
82 83
Multi-way ball valves with floating ball
3-way · steel · for manifold insertion as cartridge type · DN 6 - DN 50
SW
1
Flansch DN40 + DN50Flansch DN6 - DN32
L
1
L
2
L
2
L
1
A
A
L
1
A
L
1
L
L
3
H
3
H
H
1
H
2
D
DN
O-Ring 1
O-Ring 2
O-Ring 1
Cavity
General tolerances
DIN ISO 2768
Surfaces
DIN EN ISO 4287
Connection DN D H H1 H2 H3 L L1 L2 L3 SW1 A Handle
Code
6 36 39,9 26,3 45,8 8 20 38 - 5,0 7 60 1
10 45 50,9 32,5 55,8 10 20 50 - 5,0 8 80 2
12 48 54,9 34,0 61,5 10 20 50 - 5,0 10 80 3
16 54 58,9 36,0 64,5 10 20 60 - 5,5 10 90 3
20 63 72,9 44,0 82,5 18 25 70 - 7,0 14 100 20
25 70 78,9 47,0 89,0 18 25 70 - 7,0 14 100 20
32 92 100,0 57,5 132,5 35 30 100 - 10,0 17 140 22
40 107 116,0 66,0 150,5 35 30 134 84 10,0 17 200 22
50 126 130,0 73,0 165,0 35 30 152 96 11,6 17 230 22
DN D D
1 D2 L1 L2 T T1 T2 T3
H9 max.
±
0,2
±
0,2 +0,1 +0,2 +0,1 min.
6 36 31 M10 38 - 40 38 13,6 22
10 45 39 M12 50 - 51 47 18,4 22
12 48 42 M12 50 - 55 50 20,9 22
16 54 47 M12 60 - 59 54 22,9 22
20 63 55 M16 70 - 73 69 28,9 28
25 70 62 M16 70 - 79 74 31,9 28
32 92 80 M20 100 - 100 96 42,5 33
40 107 95 M20 134 84 116 111 50,0 33
50 126 115 M20 152 96 130 125 57,0 33
Drilling pattern
2
13
1
3
2
2
13
1
3
2
Handle and attachment screws included in delivery
For handles refer to "Attachments, accessories".
Application of pressure only as indicated in chapter "Technical
information"
Actuators and custom orders on request
All dimensions subject to change without notice
Dimensions in mm
Weight in kg
Pressure in bar
Bore: L T
Cycling: 90° 90°
Body: steel steel
Ball: steel, hard chrome plated steel,
hard chrome plated
Stem: steel steel
Body seals: NBR NBR
Ball seats: POM POM
Stem seals: NBR NBR
Flange DN 6 - DN 32
Flange DN 40 + DN 50
Dimension of
flange connection
DN6 - DN32
Dimension of
flange connection
DN40 + DN50
DN O-Ring 1 O-Ring 2 Weight Cylinder- PN Article-No. PN Article-No.
head screws
DIN EN ISO 4762
(DIN 912)
6 31,00 x 1,50 32,00 x 3,00 0,59 M10 x 25-12.9 500 107 031 500 107 041
10 40,00 x 2,00 42,00 x 3,00 1,15 M12 x 25-12.9 500 107 032 500 107 042
12 43,00 x 2,00 46,00 x 3,00 1,29 M12 x 25-12.9 400 107 033 400 107 043
16 49,00 x 2,00 53,57 x 3,53 1,59 M12 x 25-12.9 315 107 034 315 107 044
20 55,20 x 3,00 61,00 x 3,50 3,04 M16 x 35-12.9 315 107 035 315 107 045
25 63,00 x 3,00 67,00 x 4,00 3,31 M16 x 35-12.9 315 107 036 315 107 046
32 82,14 x 3,53 92,00 x 5,00 9,26 M20 x 50-12.9 315 107 037 315 107 047
40 98,02 x 3,53 108,00 x 6,00 14,77 M20 x 50-12.9 315 107 038 315 107 048
50 117,07 x 3,53 124,00 x 6,00 20,60 M20 x 50-12.9 315 107 039 315 107 049
DN Article-No.
Mounting-tool
6 107 051
10 107 052
12 107 053
16 107 054
20 107 055
25 107 056
32 107 057
40 107 058
50 107 059
Ports deburred
84 85
Multi-way ball valves with trunnion ball
3-way · steel · threaded connector · DN 4 - DN 40
BSP-female thread
DIN EN ISO 228-1
For cut (clamp)
ring tube
fittings
DIN 2353
light series
ISO 8434-1
Handle included in delivery
For more porting patterns refer to "Standard- and special porting patterns".
Also available with most other connections
Please check pressure rating of the pipe fittings!
1)
up to 100 bar to be operated manually
2)
DN 32: steel, hard chrome plated
DN 40: grey cast iron, hard chrome plated
3)
DN 40: grey cast iron
NPT-female thread
ANSI/ASME
B1.20.1-1983
Connection DN Thread RA L L1 L2 B H H1 H2 D1 SW SW1 Handle Weight
D Code
4 M12 x 1,5 6 100 10 55 70 40 20,0 44,5 6,7 19 12 7 1,58
6 M14 x 1,5 8 100 10 55 70 40 20,0 44,5 6,7 19 12 7 1,57
8 M16 x 1,5 10 109 11 65 80 50 25,0 54,5 6,7 24 14 8 2,50
10 M18 x 1,5 12 109 11 65 80 50 25,0 54,5 6,7 24 14 8 2,50
12 M22 x 1,5 15 130 12 80 100 55 27,5 59,5 8,4 30 14 8 4,16
16/12 M26 x 1,5 18 136 12 80 100 55 27,5 59,5 8,4 30 14 8 4,26
20 M30 x 2 22 138 14 85 100 75 40,0 79,5 8,4 41 19 10 5,71
25 M36 x 2 28 157 14 105 120 81 43,5 85,5 10,5 50 19 10 8,60
32 M45 x 2 35 210 16 106 Ø180 100 50,0 104,5 10,5 60 19 10 17,10
40 M52 x 2 42 256 16 150 190 116 61,0 120,5 14,5 75 19 10 20,84
4 M16 x 1,5 8 106 12 55 70 40 20,0 44,5 6,7 19 12 7 1,61
6 M18 x 1,5 10 106 12 55 70 40 20,0 44,5 6,7 19 12 7 1,61
8 M20 x 1,5 12 111 12 65 80 50 25,0 54,5 6,7 24 14 8 2,52
10 M22 x 1,5 14 115 14 65 80 50 25,0 54,5 6,7 24 14 8 2,53
12 M24 x 1,5 16 134 14 80 100 55 27,5 59,5 8,4 30 14 8 4,15
16/12 M30 x 2 20 144 16 80 100 55 27,5 59,5 8,4 36 14 8 4,32
20 M36 x 2 25 146 18 85 100 75 40,0 79,5 8,4 41 19 10 5,82
25 M42 x 2 30 169 20 105 120 81 43,5 85,5 10,5 50 19 10 8,73
32 M52 x 2 38 222 22 106 Ø180 100 50,0 104,5 10,5 60 19 10 17,40
4 G
1
/8 - 102 12 55 70 40 20,0 44,5 6,7 19 12 7 1,63
6 G
1
/4 - 102 12 55 70 40 20,0 44,5 6,7 19 12 7 1,60
10 G
3
/8 - 107 14 65 80 50 25,0 54,5 6,7 24 14 8 2,51
12 G
1
/2 - 129 15 80 100 55 27,5 59,5 8,4 30 14 8 4,20
16/12 G
5
/8 - 146 18 80 100 55 27,5 59,5 8,4 36 14 8 4,31
20 G
3
/4 - 132 18 85 100 75 40,0 79,5 8,4 41 19 10 5,82
25 G1 - 162 20 105 120 81 43,5 85,5 10,5 50 19 10 8,95
32 G1
1
/4 - 188 20 106 Ø180 100 50,0 104,5 10,5 60 19 10 16,61
40 G1
1
/2 - 224 25 150 190 116 61,0 120,5 14,5 75 19 10 20,30
4
1
/8 - 27 NPT - 102 6,9 55 70 40 20,0 44,5 6,7 19 12 7 1,63
6
1
/4 - 18 NPT - 102 10,0 55 70 40 20,0 44,5 6,7 19 12 7 1,60
10
3
