66 67
2-way ball valves for manifold insertion as cartridge type
Steel · DN 6 - DN 50
General tolerances
DIN ISO 2768
Surfaces
DIN EN ISO 4287
Handle and attachment screws included in delivery
For handle refer to "Attachments, accessories"
Actuators and custom orders on request
All dimensions subject to change without notice
Dimensions in mm
Weight in kg
Pressure in bar
Body: steel steel
Ball: steel, hard chrome plated steel,
hard chrome plated
Stem: steel steel
Body seals: NBR FKM
Ball seats: POM POM
Stem seals: NBR FKM
Drilling pattern
Connection DN D H H1 H2 H3 L L1 L2 L 3 SW1 A Handle
Code
6 36 34,6 21,0 40,5 8 20 38 - 5,0 7 60 1
10 45 45,4 27,0 50,0 10 20 50 - 5,0 8 80 2
12 48 49,9 29,0 56,5 10 20 50 - 5,0 10 80 3
16 54 53,9 31,0 59,5 10 20 60 - 5,5 10 90 3
20 63 64,9 36,0 74,5 18 25 70 - 7,0 14 100 20
25 70 70,9 39,0 81,0 18 25 70 - 7,0 14 100 20
32 92 90,0 47,5 122,5 35 30 100 - 10,0 17 140 22
40 107 106,0 56,0 140,5 35 30 134 84 10,0 17 200 22
50 126 120,0 63,0 155,0 35 30 152 96 11,5 17 230 22
DN D D
1 D2 L1 L2 T T1 T2 T 3
H9 max. ±0,2 ±0,2 +0,1 +0,2 +0,1 min.
6 36 31 M10 38 - 34,7 33 13,6 22
10 45 39 M12 50 - 45,5 41 18,4 22
12 48 42 M12 50 - 50,0 45 20,9 22
16 54 47 M12 60 - 54,0 49 22,9 22
20 63 55 M16 70 - 65,0 61 28,9 28
25 70 62 M16 70 - 71,0 66 31,9 28
32 92 80 M20 100 - 90,0 86 42,5 33
40 107 95 M20 134 84 106,0 101 50,0 33
50 126 115 M20 152 96 120,0 115 57,0 33
Dimensions of flange
connection
DN6 - DN32
Dimensions of flange
connection
DN40 + DN50
Flange DN 6 - DN 32 Flange DN 40 + DN 50
Cavity
DN O-Ring 1 O-Ring 2 Weight Cylinder- PN Article-No. PN Article-No.
head screws
DIN EN ISO 4762
(DIN 912)
6 31,00 x 1,50 32,00 x 3,00 0,55 M10 x 25-12.9 500 107 001 500 107 021
10 40,00 x 2,00 42,00 x 3,00 1,10 M12 x 25-12.9 500 107 002 500 107 022
12 43,00 x 2,00 46,00 x 3,00 1,25 M12 x 25-12.9 400 107 003 400 107 023
16 49,00 x 2,00 53,57 x 3,53 1,55 M12 x 25-12.9 315 107 009 315 107 029
20 55,20 x 3,00 61,00 x 3,50 2,95 M16 x 35-12.9 315 107 004 315 107 024
25 63,00 x 3,00 67,00 x 4,00 3,35 M16 x 35-12.9 315 107 005 315 107 025
32 82,14 x 3,53 92,00 x 5,00 9,10 M20 x 50-12.9 315 107 006 315 107 026
40 98,02 x 3,53 108,00 x 6,00 14,65 M20 x 50-12.9 315 107 007 315 107 027
50 117,07 x 3,53 124,00 x 6,00 20,60 M20 x 50-12.9 315 107 008 315 107 028
DN Article-No.
Mounting-tool
6 107 011
10 107 012
12 107 013
16 107 019
20 107 014
25 107 015
32 107 016
40 107 017
50 107 018
Ports deburred