Test Points/Diagnostic
H8 Catalogue 4100-1/GB
EMA 3 Test Point with threaded connection M 16x2
Male thread: BSP, metric
Sealing: O-ring, fig. A/Eolastic sealing, fig. B and C, cutting face, fig. D and E
PN P
max
GS
1
ILHD
3
Form Part no. Part no.
(bar) (bar) Steel stainless steel
630 700 M8x1 17 8.5 46 9.5 A EMA3/M8x1OR
630 700 M10x1 17 9.8 47 11.5 A EMA3/M10x1OR EMA3/M10OR71
630 700 M14x1.5 19 11.0 49 18.8 F EMA3/M14x1,5ISO EMA3/M14ISO71
400 630 M10x1 17 8.0 45 14.0 D EMA3/M10x1
400 630 M12x1.5 17 12.0 49 17.0 D EMA3/M12x1,5
400 630 M14x1.5 19 12.0 49 19.0 D EMA3/M14x1,5
400 630 M16x1.5 22 12.0 49 21.0 D EMA3/M16x1,5
400 630 G1/8 17 8.0 45 14.0 D EMA3/1/8
400 630 G1/4 19 12.0 49 18.0 D EMA3/1/4
400 630 G3/8 22 12.0 49 22.0 E EMA3/3/8
400 630 G1/2 27 14.0 24.5 49 26.0 E EMA3/1/2
630 700 G1/8 17 8.0 45 14.0 B EMA3/1/8ED EMA3/1/8ED71
630 700 G1/4 19 12.0 49 19.0 B EMA3/1/4ED EMA3/1/4ED71
630 700 G3/8 22 12.0 49 22.0 B EMA3/3/8ED EMA3/3/8ED71
630 700 M10x1 17 10.0 47 14.0 B EMA3/M10x1ED EMA3/M10ED71
630 700 M12x1.5 17 12.0 49 17.0 B EMA3/M12x1,5ED EMA3/M12ED71
400 630 M14x1.5 19 12.0 49 19.0 B EMA3/M14x1,5ED EMA3/M14ED71
Parker
EMA3
E
O
G
S
1
D
3
H
I
O-ring
M16×2
Parker
EMA3
EO
G
S
1
D
3
H
I
O-ring
M16×2
OE
EMA3Parker
G
S
1
D
3
H
I
Cutting face
M16×2
SW17
Parker
EMA3
EO
G
S
1
D
3
H
I
L
Cutting face
M16×2
O
E
EMA3
Parker
G
S
1
D
3
H
I
Eolastic sealing
M16×2
SW17
Parker
EMA3
E
O
G
S
1
D
3
H
I
L
Eolastic sealing
M16×2
+0,05
d
3
G
30°
0,5 + 0,15
2,5 + 0,2
13
9
min.
Fig. B Fig. CFig. A
Fig. F Fig. D Fig. E
Iso 6149