Test Points/Diagnostic
H10 Catalogue 4100-1/GB
VKA 3 Test Point for cones with threaded connection M 16 x2
With 24° cone swivel nut connection
1
) Supplied complete with nut.
*) O-ring of material NBR (steel), FPM (stainless steel).
Series PN P
max
Tube D
1
GS
1
S
2
H Form Part no.
1
Part no.
1
(bar) (bar) O.D. Steel stainless steel
L 315 500 6 6 M12x1.5 17 14 55 A VKA3/06LA3C VKA3/06L71
315 500 8 8 M14x1.5 17 17 51 A VKA3/08LA3C VKA3/08L71
315 500 10 10 M16x1.5 17 19 53 A VKA3/10LA3C VKA3/10L71
315 400 12 12 M18x1.5 17 22 53 A VKA3/12LA3C VKA3/12L71
315 400 15 15 M22x1.5 17 27 59 B VKA3/15LA3C VKA3/15L71
315 400 18 18 M26x1.5 17 32 59 B VKA3/18LA3C VKA3/18L71
160 250 22 22 M30x2 17 36 60 B VKA3/22LA3C VKA3/22L71
160 250 28 28 M36x2 17 41 64 B VKA3/28LA3C VKA3/28L71
160 250 35 35 M45x2 17 50 71 B VKA3/35LA3C VKA3/35L71
160 250 42 42 M52x2 17 60 72 B VKA3/42LA3C VKA3/42L71
S 630 700 6 6 M14x1.5 17 17 50 A VKA3/06SA3C VKA3/06S71
630 700 8 8 M16x1.5 17 19 52 A VKA3/08SA3C VKA3/08S71
630 700 10 10 M18x1.5 17 22 53 A VKA3/10SA3C VKA3/10S71
630 700 12 12 M20x1.5 19 24 54 A VKA3/12SA3C VKA3/12S71
630 700 14 14 M22x1.5 17 27 59 B VKA3/14SA3C VKA3/14S71
400 630 16 16 M24x1.5 17 30 58 B VKA3/16SA3C VKA3/16S71
400 630 20 20 M30x2 17 36 65 B VKA3/20SA3C VKA3/20S71
400 630 25 25 M36x2 17 46 68 B VKA3/25SA3C VKA3/25S71
400 420 30 30 M42x2 17 50 74 B VKA3/30SA3C VKA3/30S71
315 420 38 38 M52x2 17 60 81 B VKA3/38SA3C VKA3/38S71
Parker
EMA3
E
O
S
2
S
1
D
1
G
O-ring*
H
M16×2
O
E
EMA3Parker
S
2
S
1
D
1
G
O-ring*
H
M16×2
Fig. A Fig. B