Dimensions
OFC - VILLA ofc@ofc-hydraulics.com - www.ofc-hydraulics.com
FD3W
Page
261/00
A
E
D
C
N
B
L
G
R
F
M
H
Size
A
BSP
B C D E F G H L M N Weight
kg
01 1/4 128 62 77 21 73 24 8,5 169 35 41 0,95
02 3/8 128 62 77 21 73 24 8,5 169 35 41 0,89
03 1/2 128 70 96 25 85 32 10,5 180 40 52 1,45
04 3/4 125 80 100 28 90 32 10,5 180 45 55 1,82
05 1 140 90 115 32,5 96 32 11 207 56 67 2,50
07 1-1/2 140 115 145 44 130 43 11 220 80 80 6,20
Ordering Code
FD3W - - -
Port Size BSP
01 1/4
02 3/8
03 1/2
04 3/4
05 1"
07
1” 1/2
Hydraulic symbol
O Open Center
C Closed Center
Hydraulic Symbol