
ELEMENT PRESSURE DROP (filter elements 210 bar collapse)
The element ∆p (bar) is given by the flow rate (l/min) multiplied by the factor in the table here below corresponding
to the selected media and divided by 1000.
If the oil has a viscosity Vx different than 32 cSt a corrective factor Vx/32 must be applied.
Example: 80 l/min with D121G10B and oil viscosity 46 cSt > (80 x 5,25)/1000 x (46/32) = 0,60 bar
ELEMENT PRESSURE DROP (filter elements 21 bar collapse)
The element ∆p (bar) is given by the flow rate (l/min) multiplied by the factor in the table here below corresponding
to the selected media and divided by 1000.
If the oil has a viscosity Vx different than 32 cSt a corrective factor Vx/32 must be applied.
Example: 80 l/min with D121G10A and oil viscosity 46 cSt >(80 x 4,42)/1000 x (46/32) = 0,51 bar
G01B G03B G06B G10B G15B G25B
D108 120,86 83,59 57,25 34,76 24,65 15,93
D125 57,38 39,23 27,50 16,53 10,15 8,03
D120 37,18 26,03 14,77 11,57 6,89 6,13
D124 24,56 17,19 11,37 6,63 4,93 3,92
D121 23,89 16,72 11,25 5,25 3,85 3,34
D126 17,65 11,48 7,79 5,17 3,55 2,85
D135 20,27 14,19 9,50 5,66 4,01 3,41
D136 16,90 11,83 7,92 4,72 3,34 2,84
D137 12,35 8,64 5,79 3,45 2,44 2,07
D140 18,57 13,00 9,63 5,05 3,74 3,33
D141 10,22 7,15 4,00 2,57 1,76 1,44
D142 5,53 3,87 2,93 1,67 1,12 0,77
D143 4,59 3,21 1,80 1,10 0,93 0,70
G01A G03A G06A G10A G15A G25A
D125 50,24 35,56 25,75 15,51 8,27 7,57
D120 30,43 21,30 13,97 8,39 5,18 4,78
D124 19,90 13,93 8,42 5,17 4,16 3,60
D121 15,48 10,84 6,79 4,42 3,38 2,93
D126 13,24 8,61 5,75 4,03 2,91 2,43
D135 15,82 11,07 7,27 4,45 3,03 2,87
D136 13,19 9,23 6,06 3,71 2,53 2,39
D137 9,63 6,74 4,43 2,71 1,85 1,75
D140 14,65 10,26 6,73 4,12 2,81 2,66
D141 6,88 4,82 2,98 2,02 1,42 1,21
D142 4,67 3,27 1,99 1,36 1,04 0,83
D143 3,28 2,30 1,26 0,70 0,56 0,40
KH420 SERIES 5/7