EATON WALTERSCHEID CA00000000E—June 2020 www.eaton.comG15
A
B
C
D
E
F
G
H
I
J
K
M
N
O
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
P-RV ...
P-RV ... -1.4571
•
Tube connection at both ends
WALPRO
P-RV...
WALPRO
Stainless steel
(1.4571)
P-RV … 1.4571*
Series
PN
bar (psi)
Tube
outer diameter Model
kg/
100 pc. L
2
L
5
I
1
S
1
S
2
S
3
Ø of
outlet Art. no. Art. no.
L
400
(5801)
6 P-RV 6 L 12.7 67 52 38 22 14 27 4.0 WAL374062 WAL620511
8 P-RV 8 L 14.7 67 52 38 22 17 27 6.0 WAL374063 WAL620510
10 P-RV 10 L 14.8 67 52 38 22 19 27 7.5 WAL374064 WAL620383
12 P-RV 12 L 19.1 68 53 39 22 22 27 7.5 WAL374065 WAL620461
15 P-RV 15 L 27.3 74 58 44 27 27 32 11.0 WAL374066 WAL620458
18 P-RV 18 L 35.5 80 63 48 27 32 32 11.0 WAL374067 WAL620467
250
(3626)
22 P-RV 22 L 61.8 92 75 60 41 36 46 18.5 WAL374068 WAL620404
28 P-RV 28 L 76.5 99 81 66 41 41 46 18.5 WAL374069 WAL620389
35 P-RV 35 L 168.0 114 92 71 60 50 70 29.0 WAL374070 WAL621556
42 P-RV 42 L 223.5 101 87 65 60 60 70 29.0 WAL374483 WAL621558
S
400
(5801)
6 P-RV 6 S 14.1 71 56 42 22 17 27 4.0 WAL374071 WAL621559
8 P-RV 8 S 15.3 67 52 38 22 19 27 5.0 WAL374072 WAL620707
10 P-RV 10 S 17.2 71 54 39 22 22 27 7.0 WAL374073 WAL621546
12 P-RV 12 S 20.7 72 55 40 22 24 27 7.5 WAL374074 WAL620708
14 P-RV 14 S 30.0 81 62 46 27 27 32 10.0 WAL374075 WAL621549
16 P-RV 16 S 34.9 84 65 48 27 30 32 11.0 WAL374076 WAL620709
20 P-RV 20 S 68.2 100 78 57 41 36 46 16.0 WAL374077 WAL621552
250
(3626)
25 P-RV 25 S 94.5 105 81 57 41 46 46 18.5 WAL374078 WAL620349
30 P-RV 30 S 128.5 117 91 64 50 50 55 24.0 WAL374079 WAL621554
38 P-RV 38 S 234.7 128 99 67 60 60 70 29.0 WAL374080 WAL621557
Caution: The pressure specifications refer to the steel version. For the stainless steel version (1.4571), please refer to the pressure specifications on page B5.
Caution: The dimensions of the stainless steel version deviate from the specified check-valve dimensions.
*For complete stainless steel fittings (1.4571) with silver-plated nut (AG/AGP), see price list
L
2
= approximate dimension if the union nut is tightened
L
2
L
5
I
1
S
2
S
3
1.0
S
1
S
2
System nuts for supplementing the stud
(for technical data, see part D of this catalog)
Stud
RS …
Stud
Stainless steel
(1.4571)
RS … -1.4571
WALRING
W-R ... VI
WALFORM
WF-M ... VI
WALFORM
Stainless steel
(1.4571)
WF-M … VI -1.4571*
Series
PN
bar (psi)
Tube
outer diameter Model
kg/
100 pc. Art. no. Art. no. Art. no. Art. no. Art. no.
L
400
(5801)
6 RS 6 L 12.0 WAL068052 WAL604852 WAL624607 WAL625940 WAL625980
8 RS 8 L 12.5 WAL067394 WAL604850 WAL624608 WAL625941 WAL625981
10 RS 10 L 11.5 WAL067395 WAL602518 WAL624609 WAL625942 WAL625982
12 RS 12 L 12.5 WAL066490 WAL370758 WAL624610 WAL625943 WAL625983
15 RS 15 L 18.5 WAL067396 WAL602473 WAL624611 WAL625944 WAL625984
18 RS 18 L 23.0 WAL063191 WAL604499 WAL624612 WAL625945 WAL625985
250
(3626)
22 RS 22 L 51.1 WAL067397 WAL603962 WAL624613 WAL625946 WAL625986
28 RS 28 L 57.0 WAL066743 WAL602724 WAL624614 WAL625947 WAL625987
35 RS 35 L 130.5 WAL067398 WAL617645 WAL624615 WAL625948 WAL625988
42 RS 42 L 123.4 WAL067399 WAL617646 WAL624616 WAL625949 WAL625989
S
400
(5801)
6 RS 6 S 13.0 WAL067400 WAL617647 WAL624617 WAL625950 WAL625990
8 RS 8 S 12.0 WAL067401 WAL607288 WAL624618 WAL625951 WAL625991
10 RS 10 S 13.0 WAL067402 WAL617648 WAL624619 WAL625952 WAL625992
12 RS 12 S 14.0 WAL063381 WAL602552 WAL624620 WAL625953 WAL625993
14 RS 14 S 18.5 WAL067403 WAL617649
16 RS 16 S 22.0 WAL025190 WAL606504 WAL624621 WAL625954 WAL625994
20 RS 20 S 66.2 WAL067404 WAL374975 WAL624622 WAL625955 WAL625995
250
(3626)
25 RS 25 S 53.0 WAL067405 WAL372145 WAL624623 WAL625956 WAL625996
30 RS 30 S 81.0 WAL067406 WAL617650 WAL624624 WAL625957 WAL625997
38
RS 38 S
136.8 WAL067407 WAL374976 WAL624625 WAL625958 WAL625998
Art. no. of WALPRO P-RV... (steel) with different opening pressures
0.1 bar 0.5 bar 2.0 bar 3.0 bar
Series
PN
bar (psi)
Tube outer
diameter Model** Art. no. Art. no. Art. no. Art. no.
L
400 (5801)
6 P-RV 6 L / xx WAL605586 WAL604490 WAL615163 WAL606308
8 P-RV 8 L / xx WAL604362 WAL374935 WAL609996 WAL604502
10 P-RV 10 L / xx WAL604404 WAL605089 WAL605683 WAL602863
12 P-RV 12 L / xx WAL604535 WAL603966 WAL604877 WAL604411
15 P-RV 15 L / xx WAL604478 WAL604384 WAL604645 WAL604727
18 P-RV 18 L / xx WAL604527 WAL372782 WAL604646 WAL374961
250 (3626)
22 P-RV 22 L/ xx WAL604528 WAL604841 WAL605092 WAL605396
28 P-RV 28 L/ xx WAL604632 WAL604653 WAL605209 WAL602566
35 P-RV 35 L/ xx WAL372781 WAL604726 WAL604137
42 P-RV 42 L/ xx WAL605397 WAL604669 WAL604670
S
400 (5801)
6 P-RV 6 S/ xx WAL605289 WAL609920
8 P-RV 8 S/ xx WAL609999 WAL605288 WAL605499
10 P-RV 10 S/ xx WAL606342 WAL606749 WAL610036
12 P-RV 12 S/ xx WAL610000 WAL604289 WAL604290
16 P-RV 16 S/ xx WAL605429 WAL602989 WAL605583 WAL604270
20 P-RV 20 S/ xx WAL604798 WAL605428 WAL606991 WAL604945
250 (3626)
25 P-RV 25 S/ xx WAL605589 WAL604329 WAL604621 WAL605151
30 P-RV 30 S/ xx WAL604675 WAL605390 WAL605416
38 P-RV 38 S/ xx WAL604608 WAL604316 WAL604622
**e.g. P-RV 6L / 0.1
Check valve