AVIT-Hochdruck Rohrtechnik GmbH | Änderungen vorbehalten! | Subject to change without noce! | www.avit.de | 08/2016
3
3.09
FLANSCHE
FLANGE S
AVITISO 6164
1
• Für 2 mm Sicherheits-Flansch-Zentrierung
• Ausgelegt für schwellende Beanspruchungen
• Leichte Montage durch Losanschsystem
• For 2 mm safety-ange-centring
• Designed for dynamic loads
• Easy assembly by loose ange system
FLANSCHANSCHLUSS
FLANGE CONNECTION
SERIE
SERIES
DN
ABMESSUNGEN [mm]
DIMENSIONS
O-RING
SCHRAUBEN
BOLTS
STK.
PCS.
GEWICHT
WEIGHT
BESTELLCODE
ORDER CODE
[bar] [mm] LW b d t d1 l h Pos. 4 Pos. 5 [kg] TYP DN-Serie daxs
0
PN 64
25 24 70 - 64 46 56 19 28,0x2,62 M12x40 4 0,90 FA 25-0 33,7x2,6
32 37 80 - 72 55 64 24 43,0x3,00 M12x45 4 1,40 FA 32-0 42,4x2,6
40 43 90 - 80 60 68 29 47,2 x3,53 M16x55 4 1,97 FA 40-0 48,3x2,6
50 51 100 - 98 76 80 38 56,7x3,53 M16x60 4 2,89 FA 50-0 60,3x2,9
65 70 120 - 118 92 98 48 75,5x3,53 M20x75 4 4,90 FA 65-0 76,1x2,9
80 78,5 150 - 145 110 109 48 85,1x5,30 M24x80 4 8,23 FA 80-0 88,9x3,2
90 87,5 180 - 175 135 135 58 94,6x5,30 M30x100 4 15,50 FA 90-0 101,6x7,1
100 99 180 - 175 135 135 58 106,0x5,33 M30x100 4 14,74 FA 100-0 114,3x3,6
125 124 - 245 200 168 150 68 132,0x6,99 M24x100 8 22,66 FA 125-0 139,7x8,0
150 148 - 300 245 205 190 78 157, 5x6,99 M30x120 8 40,67 FA 150-0 168,3x10,0
2
PN 160
12 12 50 - 44 28 43 19 16,3x2,40 M10x35 4 0,46 FA 12-2 16,0x1,5
16 15 60 - 54 38 50 19 20,3x2,40 M10x35 4 0,62 FA 16-2 20,0x2,5
20 20 60 - 54 38 50 19 25,3x2,40 M10x35 4 0,62 FA 20-2 25,0x2,5
25 24 70 - 64 46 56 19 28,0x2,62 M12x40 4 0,89 FA 25-2 30,0x3,0
32 28,5 80 - 72 55 64 24 34,5x3,53 M12x45 4 1,40 FA 32-2 38,0x4,0
40 40 90 - 80 60 68 29 46,2x3,53 M16x55 4 2,02 FA 40-2 48,3x4,0
50 46 100 - 98 76 80 38 53,0x5,33 M16x60 4 3,12 FA 50-2 60,3x5,0
65 62 120 - 118 92 98 48 69,0x5,33 M20x75 4 5,38 FA 65-2 76,1x6,3
80 84 180 - 175 135 135 58 92,5x5,33 M30x100 4 12,80 FA 80-2 101,6x8,8
100 94,5 180 - 175 135 135 58 106,0x5,33 M30x100 4 15,71 FA 100-2 114,3x10,0
125 122 - 245 200 168 150 68 132,0x6,99 M24x100 8 24,71 FA 125-2 152,4x12,5
150 144 - 300 245 205 190 78 157, 5x6,9 9 M30x120 8 44,21 FA 150-2 177,8x16,0
200 179 - 355 290 245 200 85 196,2x6,99 M36x140 8 66,58 FA 200-2 219,1x20,0
FA
1 Lochbild der Serie 3 und 4 bis DN 80 geß Norm. | Hole paern form series 3 and 4 to DN 80 according to standard.
2 Serie 6: Stahl Schrauben Klasse 10.9. Edelstahl: Stahl Schrauben 10.9 mit Zinklamellenbeschichtung. | Series 6: Bolts property class 10.9. Stainless steel: bolts made of steel with zinc ake coang.
WERKSTOFF-KOMBINATION
MATERIAL COMBINATION
BESTELLBEISPIEL
ORDER EXAMPLE
STÜCKLISTE
PARTS LIST
Werksto, Oberäche / Material, Surface TYP DN-Serie-daxs-
**
Pos. Bezeichnung / Descripon
Stahl, phosphaert / Steel, phosphased; NBR FA 40-3 - daxs - 01 1 Flanschbund mit O-Ring Nut / Flange head with O-ring groove
Stahl, phosphaert / Steel, phosphased; FKM FA 40-3 - daxs - 02 3 Losansch / Loose ange
Stahl+N, phosphaert / Steel+N, phosphased; NBR FA 40-3 - daxs - 11 4 O-Ring Dichtung / O-ring sealing
Stahl+N, phosphaert / Steel+N, phosphased; FKM FA 40-3 - daxs - 12 5 Schrauben / Bolts
2
Edelstahl 1.4571 / Stainless steel AISI 316Ti; NBR FA 40-3 - daxs - 41
Edelstahl 1.4571 / Stainless steel AISI 316Ti; FKM FA 40-3 - daxs - 44
AVIT-Hochdruck Rohrtechnik GmbH | Änderungen vorbehalten! | Subject to change without noce! | www.avit.de | 08/2016
3
3.10
FLANSCHE
FLANGE S
FLANSCHANSCHLUSS
FLANGE CONNECTION
FA
SERIE
SERIES
DN
ABMESSUNGEN [mm]
DIMENSIONS
O-RING
SCHRAUBEN
BOLTS
STK.
PCS.
GEWICHT
WEIGHT
BESTELLCODE
ORDER CODE
[bar] [mm] LW b d t d1 l h Pos. 4 Pos. 5 [kg] TYP DN-Serie daxs
3
PN 250
10 11 50 - 44 28 43 19 16,3x2,40 M10x35 4 0,48 FA 10-3 16,0x2,0
16 16 60 - 54 38 50 19 22,4x2,62 M10x35 4 0,66 FA 16-3 21,3x2,6
20 20 70 - 64 46 56 19 28,0x2,62 M12x40 4 0,91 FA 20-3 26,9x3,6
25 24,5 80 - 72 55 64 24 34,5x3,53 M12x45 4 1,40 FA 25-3 33,7x4,5
32 31 90 - 80 60 68 29 38,7x3,53 M16x55 4 2,18 FA 32-3 42,4x5,6
40 44,5 100 - 98 76 80 38 53,0x5,33 M16x60 4 3,21 FA 40-3 60,3x8,0
50 54,5 120 - 118 92 98 48 61,5x5,33 M20x75 4 5,84 FA 50-3 76,1x10,0
65 67 150 - 145 110 109 48 75,57x5,33 M24x80 4 9,39 FA 65-3 88,9x11,0
80 76,5 180 - 175 135 135 58 92,5x5,33 M30x100 4 17,13 FA 80-3 101,6x12,5
100 105 - 245 200 168 150 68 115,0x6,99 M24x100 8 26,50 FA 100-3 139,7x17,5
125 128,5 - 300 245 205 190 78 147,5x6,99 M30x120 8 46,83 FA 125-3 168,3x20,0
150 144 - 355 290 245 200 85 170,0x6,99 M36x140 8 73,73 FA 150-3 193,7x25,0
175 184 - 450 370 320 220 105 196,2x6,99 M36x150 8 126,9 FA 175-3 244,5x30,0
200 201 - 490 395 340 237 116 215,3x6,99 M42x170 12 186,1 FA 200-3 273,0x36,0
4
PN 320
10 11 50 - 44 28 43 19 16,3x2,40 M10x35 4 0,48 FA 10-4 17,2x3,2
16 17,5 60 - 54 38 50 19 22,4x2,62 M10x35 4 0,70 FA 16-4 26,9x4,5
20 22,5 70 - 64 46 56 19 28,0x2,62 M12x40 4 0,94 FA 20-4 33,7x5,6
25 28 80 - 72 55 64 24 34,5x3,53 M12x45 4 1,45 FA 25-4 42,4x7,1
32 32,5 90 - 80 60 68 29 38,7x3,53 M16x55 4 2,27 FA 32-4 48,3x8,0
40 40,5 100 - 98 76 80 38 53,0x5,33 M16x60 4 3,37 FA 40-4 60,3x10,0
50 51 120 - 118 92 98 48 61,5x5,33 M20x75 4 6,10 FA 50-4 76,1x12,5
65 60,5 150 - 145 110 109 48 75,57x5,33 M24x80 4 9,30 FA 65-4 88,9x14,2
80 79,5 180 - 175 135 135 58 92,5x5,33 M30x100 4 17,36 FA 80-4 114,3x17,5
100 95,5 - 245 200 168 150 68 115,0x6,99 M24x100 8 28,13 FA 100-4 139,7x22,2
125 118 - 300 245 205 190 78 147,5x6,99 M30x120 8 51,62 FA 125-4 177,8x30,0
150 147 - 355 290 245 200 85 170,0x6,99 M36x140 8 78,46 FA 150-4 219,1x36,0
175 165 - 450 370 320 220 105 196,2x6,99 M36x150 8 135,7 FA 175-4 244,5x40,0
200 183 - 490 395 340 237 116 215,3x6,99 M42x170 12 194,6 FA 200-4 273,0x45,0
225 224 - 530
440 384 255 126 253,4x6,99 M42x180 12 243,5 FA 225-4 323,9x50,0
250 246 - 580 480 424 273 136 278,77x6,99 M42x190 12 284,0 FA 250-4 355,6x55,0
5
PN 400
16 15,5 70 - 64 46 50 22 22,4x2,62 M12x35 4 1,05 FA 16-5 26,9x5,6
20 21 80 - 72 55 56 26 28,0x2,62 M12x40 4 1,48 FA 20-5 33,7x6,3
25 26,5 90 - 80 60 65 32 34,5x3,53 M16x55 4 2,50 FA 25-5 42,4x8,0
32 31 100 - 98 76 80 38 37,7x 3, 53 M16x60 4 3,41 FA 32-5 48,3x8,8
40 38,5 120 - 118 92 98 48 50,17x5,33 M20x75 4 6,31 FA 40-5 60,3x11,0
50 48 150 - 145 110 109 48 56,52x5,33 M24x80 4 10,23 FA 50-5 76,1x14,2
65 61,5 180 - 175 135 135 58 75,57x5,33 M30x100 4 18,43 FA 65-5 101,6x20,0
80 83 - 245 200 172 150 68 92,5x5,33 M24x100 8 29,96 FA 80-5 139,7x28,0
90
3
92,5 - 300 245 205 190 78 103,0x5,33 M30x110 8 48,20 FA 90-5 152,4x30,0
100 104 - 320 255 215 190 78 116,8x6,99 M30x110 8 58,80 FA 100-5 168,3x32,0
125 129 - 390 315 273 200 86 147,5x6,99 M36x130 8 99,50 FA 125-5 219,1x45,0
150 163 - 450 375 328 210 110 177,17x6,99 M36x160 12 154,5 FA 150-5 273,0x55,0
200 193 - 570 476 426 300 140 227,97x6,99 M42x200 12 324,9 FA 200-5 323,9x65,0
6
PN 500
16 16 75 - 67 50 55 30 25,07x2,62 M12x50
2
4 1,52 FA 16-6 30,0x7,0
20 20,5 90 - 84 63 65 37 31,34x3,53 M16x60
2
4 2,49 FA 20-6 38,0x8,8
25 28,5 120 - 101 76 80 47 37,69 x3,53 M20x75
2
4 5,99 FA 25-6 48,3x10,0
32 32 140 - 125 90 90 55 44,04x3,53 M24x90
2
4 9,84 FA 32-6 60,3x14,2
40 41 150 - 142 110 105 60 56,52x5,33 M24x95
2
4 12,25 FA 40-6 76,1x17,5
50 49 180 - 168 125 115 68 62,87x5,33 M30x110
2
4 19,66 FA 50-6 88,9x20,0
65 64,5 - 245 188 154 135 74 75,57x5,33 M24x110
2
8 30,80 FA 65-6 114,3x25,0
80 80 - 315 228 182 165 82 97,79x5,33 M36x130
2
8 60,58 FA 80-6 139,7x30,0
100 98,5 - 360 264 218 190 98 116,84x6,99 M36x150
2
12 96,95 FA 100-6 168,3x36,0
125 119 - 420 330 275 210 105 132,72x6,99 M42x160
2
12 144,3 FA 125-6 219,1x50,0
150 163 - 490 395 340 237 116 177,17x6,99 M42x170
2
12 201,7 FA 150-6 273,0x60,0
2 Serie 6: Stahl Schrauben Klasse 10.9. Edelstahl: Stahl Schrauben 10.9 mit Zinklamellenbeschichtung. | Series 6: Bolts property class 10.9. Stainless steel: bolts made of steel with zinc ake coang.
3 Frühere Größe DN 100! | Former size DN 100!