File: BM2001_E 00/2000/eVII • 6
7
BM.2.70 CONNECTED IN PARALLEL WITH PRESSURE RELIEF VALVE
BM.2.50 CONNECTED IN PARALLEL WITH PRESSURE RELIEF VALVE
Fixing screws M5x40 UNI 5931
Type A B Weight (Kg)
BM.2.50/2 130 116 0,70
BM.2.50/3 170 156 0,93
BM.2.50/4 210 196 1,16
BM.2.50/5 250 236 1,39
BM.2.50/6 290 276 1,62
BM.2.50/7 330 316 1,85
BM.2.50/8 370 356 2,08
Fixing screws M5x50 UNI 5931
Type A B Weight (Kg)
BM.2.70/2 130 116 0,93
BM.2.70/3 170 156 1,16
BM.2.70/4 210 196 1,39
BM.2.70/5 250 236 1,62
BM.2.70/6 290 276 1,85
BM.2.70/7 330 316 2,08
BM.2.70/8 370 356 2,31
BM.2... MULTI STATION SUBPLATE